Kentaro Felton
-
- Hometown:
- Buckeye, Ariz.
-
- Position:
- C
-
- Year:
- R-SO
-
- Bats/Throws:
- R/R
-
- High School:
- Buckeye Union
-
- gp
- 22
-
- avg
- .333
-
- hr
- 5
-
- rbi
- 23
-
- r
- 8
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Plate appearances | 66 | 41 |
| At Bats | 54 | 35 |
| Runs | 8 | 3 |
| Hits | 18 | 12 |
| Doubles | 1 | 1 |
| Triples | 1 | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 23 | 14 |
| Total bases | 36 | 19 |
| Walks | 9 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .333 | .343 |
| On Base Percentage | .422 | .400 |
| Slugging Percentage | .667 | .543 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | vs. Graceland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 2 | 2 | 3 | 2 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Warner (FL) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Hastings | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Hastings | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Midland | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Midland | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Waldorf | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 7 | at Waldorf | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Mount Marty | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | Mount Marty | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Doane (NE) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 3 | 9 | 0 | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 2 | 7 | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | - | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | L, 3-1 | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 0 | 4 | - | - |
| Mar 28 | Midland | W, 18-3 | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midland | W, 9-0 | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 1 | 5 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 1 | 5 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | - | - | - | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 11 | 8 | 2 | 1 | - | .909 | 1 | 3 | 1 | .250 | - |
| Feb 20 | vs. Graceland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 9 | 9 | 0 | 0 | 5 | 1.000 | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 15 | 12 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 28 | Midland | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Midland | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 6 | 5 | 1 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 18 | Mount Marty | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 1 | - | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2025-26 | 22 | 54 | 18 | 23 | 9 | 1 | 1 | 5 | 7 | 15 | .333 | .422 | .667 | 0 | 1 | 2 | 1 | 10 | 11 | 0.91 | 66 |
| Total | 23 | 55 | 18 | 23 | 9 | 1 | 1 | 5 | 7 | 16 | .327 | .415 | .655 | 0 | 1 | 2 | 1 | 10 | 11 | 0.91 | 67 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 54 | 18 | 23 | 9 | 1 | 1 | 5 | 7 | 15 | .333 | .422 | .667 | 0 | 1 | 2 | 1 | 10 | 11 | 0.91 | 66 |
| Conference | 13 | 35 | 12 | 14 | 4 | 1 | - | 2 | 3 | 8 | .343 | .400 | .543 | - | 1 | 1 | 1 | 5 | 10 | 0.50 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 24 | 7 | 7 | 2 | 1 | - | 1 | 2 | 5 | .292 | .346 | .458 | - | - | 1 | - | 4 | 8 | 0.50 | 27 |
