Corder Noun Harder
-
- Hometown:
- Grinnell, Iowa
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- L/L
-
- High School:
- Linville-Sully
-
- gp
- 28
-
- avg
- .264
-
- hr
- -
-
- rbi
- 13
-
- r
- 15
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 65 | 25 |
| At Bats | 53 | 21 |
| Runs | 15 | 8 |
| Hits | 14 | 7 |
| Doubles | 1 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 4 |
| Total bases | 17 | 9 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .264 | .333 |
| On Base Percentage | .365 | .440 |
| Slugging Percentage | .321 | .429 |
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Mount Marty | W, 6-5 |
| Apr 25 | at Mount Marty | W, 11-6 |
| Apr 30 | at Mount Marty | L, 8-5 |
| May 1 | vs. Northwestern | W, 10-3 |
| May 1 | vs. Doane (NE) | W, 6-5 |
| May 2 | at Mount Marty | L, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 25 | vs. Clarke (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Embry-Riddle (AZ) | W, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | at Embry-Riddle (AZ) | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Embry-Riddle (AZ) | W, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at OUAZ | W, 15-6 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Christian (AZ) | T, 10-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Mar 6 | at Nelson University Arizona | W, 11-9 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Nelson University Arizona | W, 20-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mayville State | W, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 11 | vs. Mayville State | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Briar Cliff (IA) | L, 7-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Briar Cliff (IA) | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Briar Cliff (IA) | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Briar Cliff (IA) | W, 13-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Graceland | W, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 21 | at Dordt (IA) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at Hastings | W, 16-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Hastings | W, 17-2 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Midland | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Midland | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | vs. Midland | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue (NE) | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | vs. Concordia (NE) | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | vs. Concordia (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | at Doane (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Northwestern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | W, 20-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | vs. Waldorf | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | vs. Waldorf | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | #24 Bellevue (NE) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mount Marty | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mount Marty | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Northwestern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Doane (NE) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mount Marty | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - |
| Feb 24 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Clarke (IA) | W, 6-5 | - | - | - | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 16-6 | 1 | 1 | 0 | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 14-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at OUAZ | W, 15-6 | 1 | 1 | 2 | - | - |
| Mar 5 | at Arizona Christian (AZ) | T, 10-10 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Nelson University Arizona | W, 11-9 | 1 | 1 | 2 | - | - |
| Mar 6 | at Nelson University Arizona | W, 20-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | |
| Mar 11 | vs. Mayville State | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Mayville State | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Briar Cliff (IA) | L, 7-2 | 1 | 0 | 0 | 1 | - |
| Mar 13 | at Briar Cliff (IA) | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Briar Cliff (IA) | W, 6-3 | 1 | 1 | 0 | - | 1 |
| Mar 14 | at Briar Cliff (IA) | W, 13-3 | 1 | 2 | 1 | - | - |
| Mar 18 | vs. Graceland | L, 5-3 | - | - | - | - | - |
| Mar 18 | vs. Graceland | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dordt (IA) | W, 11-0 | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Hastings | W, 16-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Hastings | W, 17-2 | 1 | 1 | 4 | 1 | - |
| Mar 27 | at Midland | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Midland | L, 3-2 | - | - | - | - | - |
| Mar 28 | vs. Midland | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 28 | vs. Midland | L, 10-5 | - | - | - | - | - |
| Apr 1 | at Bellevue (NE) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Concordia (NE) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Concordia (NE) | L, 6-5 | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Doane (NE) | L, 2-1 | - | - | - | - | - |
| Apr 11 | at Northwestern | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwestern | L, 7-5 | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 11-1 | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 12-8 | - | - | - | - | - |
| Apr 18 | vs. Waldorf | L, 6-3 | - | - | - | - | - |
| Apr 18 | vs. Waldorf | W, 20-10 | 1 | 1 | 1 | - | - |
| Apr 19 | vs. Waldorf | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 19 | vs. Waldorf | W, 8-4 | - | - | - | - | - |
| Apr 21 | #24 Bellevue (NE) | W, 7-6 | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 8-7 | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 11-6 | - | - | - | - | - |
| Apr 30 | at Mount Marty | L, 8-5 | - | - | - | - | - |
| May 1 | vs. Northwestern | W, 10-3 | - | - | - | - | - |
| May 1 | vs. Doane (NE) | W, 6-5 | - | - | - | - | - |
| May 2 | at Mount Marty | L, 8-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Clarke (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at OUAZ | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Christian (AZ) | T, 10-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Nelson University Arizona | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Nelson University Arizona | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mayville State | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Mayville State | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Briar Cliff (IA) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Briar Cliff (IA) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Briar Cliff (IA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Briar Cliff (IA) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Graceland | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Dordt (IA) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Hastings | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Hastings | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Midland | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Midland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Midland | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue (NE) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Concordia (NE) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Concordia (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Doane (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwestern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Waldorf | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Waldorf | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | #24 Bellevue (NE) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mount Marty | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Northwestern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Doane (NE) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mount Marty | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarke (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Embry-Riddle (AZ) | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Embry-Riddle (AZ) | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at OUAZ | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Arizona Christian (AZ) | T, 10-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Nelson University Arizona | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Nelson University Arizona | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Nelson University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mayville State | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Mayville State | W, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Briar Cliff (IA) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Briar Cliff (IA) | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Briar Cliff (IA) | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Briar Cliff (IA) | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Graceland | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Hastings | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Midland | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Midland | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Midland | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue (NE) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Concordia (NE) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Concordia (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Doane (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota Wesleyan (SD) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Waldorf | W, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | vs. Waldorf | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | vs. Waldorf | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | #24 Bellevue (NE) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Mount Marty | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Mount Marty | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Northwestern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Doane (NE) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mount Marty | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 53 | 14 | 13 | 8 | 1 | 1 | - | 2 | 7 | .264 | .365 | .321 | 1 | 1 | 2 | - | 26 | 9 | 2.89 | 65 |
| Total | 28 | 53 | 14 | 13 | 8 | 1 | 1 | - | 2 | 7 | .264 | .365 | .321 | 1 | 1 | 2 | - | 26 | 9 | 2.89 | 65 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 28 | 15 | 17 | 3 | 1 |
| Total | 28 | 15 | 17 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
