Official Baseball Box Score

Morningside vs. Jamestown

4/21/2024 — Jamestown, ND (Jack Brown Stadium)

Start: 3:30 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Morningside 1 0 0 3 2 0 2 0 3 11 16 5
Jamestown 0 0 2 0 0 0 1 0 0 3 5 1
Morningside 11 (30-14, 17-7)
Player AB R H RBI BB SO PO A LOB
Brian Garcia cf 6 2 2 1 0 3 1 1 0
Eddie Brancato 3b 5 3 3 5 0 1 0 1 2
Jayson Willers c 4 0 2 1 1 0 8 0 0
   Kaleb Bleil pr 0 2 0 0 0 0 0 0 0
Ryan Kiolbassa ss 6 0 0 0 0 0 2 3 4
Giacomo Crosetti rf 6 2 4 0 0 1 3 0 1
Cade Nolan p 4 0 2 0 1 2 0 0 0
   Aidan Agosta pr 0 0 0 0 0 0 0 0 0
Aiden Bishop 1b 4 0 1 0 0 0 4 0 3
Luke Froehlich lf 2 0 0 0 0 2 2 0 0
   Luke Blackmon 1b 3 0 1 2 0 1 5 0 0
Jacob O'Dell 2b 3 2 1 0 1 1 2 3 2
   Mason Hymer p 0 0 0 0 0 0 0 0 0
   Josh Pratt p 0 0 0 0 0 0 0 0 0
Totals 43 11 16 9 3 11 27 8 12
Jamestown 3 (25-15, 11-11)
Player AB R H RBI BB SO PO A LOB
Alex Alva 2b 4 1 1 1 0 0 4 1 1
Chase Burke cf 5 0 2 0 0 1 1 0 0
Triston Madison dh 5 1 1 2 0 2 0 0 2
Jordan Singleton c 2 0 0 0 2 1 11 0 0
   Sy Steele pr 0 0 0 0 0 0 0 0 0
Hayden Brown rf 4 0 1 0 0 2 2 0 0
Jett Nelson ss 3 0 0 0 0 1 0 6 4
   Varen Sabino ph 1 0 0 0 0 0 0 0 0
Ryan Muizelaar 1b 1 0 0 0 0 0 1 0 0
   Julian Sansores 1b 3 0 0 0 0 1 8 0 2
Jackson Bonneville 3b 1 0 0 0 2 0 0 4 0
   Riki Okamoto ph 1 0 0 0 0 0 0 0 0
Isaiah Roebuck lf 4 1 0 0 0 0 0 0 0
Cade Torgerson p 0 0 0 0 0 0 0 0 0
   Ethan Petty p 0 0 0 0 0 0 0 0 0
   Jack Howard p 0 0 0 0 0 0 0 0 0
   Michael Demand p 0 0 0 0 0 0 0 0 0
Totals 34 3 5 3 4 8 27 11 9
Morningside
E - Eddie Brancato; Ryan Kiolbassa 3; Cade Nolan.
2B - Brian Garcia; Eddie Brancato; Giacomo Crosetti; Jacob O'Dell.
HR - Eddie Brancato 2.
RBI - Brian Garcia; Eddie Brancato 5; Jayson Willers; Luke Blackmon 2.
SB - Ryan Kiolbassa; Giacomo Crosetti; Aiden Bishop.
Jamestown
E - Alex Alva.
HR - Triston Madison.
RBI - Alex Alva; Triston Madison 2.
Sac - Alex Alva.
SB - Isaiah Roebuck.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Nolan (W, 6-1) 6.2 4 3 2 3 7 1 1 0 0 0 24 28 7 4 109
Mason Hymer 1.1 0 0 0 1 0 0 0 0 0 0 5 6 1 2 24
Josh Pratt 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 15
Totals 9.0 5 3 2 4 8 1 1 0 0 0 34 39 9 7 148
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Torgerson (L, 7-2) 4.0 8 6 3 2 6 1 0 0 1 1 21 24 3 3 97
Ethan Petty 1.0 1 0 0 0 2 0 0 0 1 0 3 5 0 1 17
Jack Howard 3.1 6 4 4 1 3 1 0 0 0 1 16 17 0 7 51
Michael Demand 0.2 1 1 1 0 0 0 1 0 1 0 3 4 1 1 16
Totals 9.0 16 11 8 3 11 2 1 0 3 2 43 50 4 12 181
Morningside
Batters Faced - Cade Nolan 28; Mason Hymer 6; Josh Pratt 5.
WP - Cade Nolan.
Jamestown
Batters Faced - Cade Torgerson 24; Ethan Petty 5; Jack Howard 17; Michael Demand 4.
WP - Michael Demand.
HBP - Cade Torgerson; Ethan Petty; Michael Demand.
IBB - Cade Torgerson; Jack Howard.