Josh Pratt
-
- Height:
- -
-
- Hometown:
- LeMars, Iowa
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- LeMars
-
- app
- 19
-
- gs
- 2
-
- w
- 3
-
- l
- 2
-
- sv
- 2
-
- ip
- 39.1
-
- era
- 5.49
-
- whip
- 1.53
-
- k
- 20
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 8 |
| Games started | 2 | 1 |
| Wins | 3 | 3 |
| Losses | 2 | 0 |
| Saves | 2 | 1 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 39.1 | 22.2 |
| Hits | 44 | 16 |
| Runs | 25 | 4 |
| Earned Runs | 24 | 4 |
| Walks | 16 | 8 |
| Strikeouts | 20 | 10 |
| Strikeouts per Game | 4.58 | 3.97 |
| Doubles Allowed | 7 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.53 | 1.06 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 149 | 77 |
| Batting Average Against | .295 | .208 |
| Earned Run Average | 5.49 | 1.59 |
| Wild pitches | 3 | 1 |
| Hit Batters | 12 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 4 | 1 |
| Sacrifice Hits Allowed | 3 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Viterbo | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | vs. Dakota State (SD) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Roosevelt | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Graceland | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Adams State | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Southwest Minnesota State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. OUAZ | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. OUAZ | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Mayville State | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Mayville State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Doane (NE) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Doane (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bellevue (NE) | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Mount Marty | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Hastings | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hastings | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Midland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Midland | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Dakota Wesleyan (SD) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue (NE) | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Briar Cliff (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Briar Cliff (IA) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Briar Cliff (IA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Concordia (NE) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (NE) | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Midland | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Northwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Midland | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Concordia (NE) | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at McPherson | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. MidAmerica Nazarene | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | at LSU Shreveport | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Viterbo | W, 14-13 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Dakota State (SD) | W, 4-1 | - | - | - | - | - |
| Feb 19 | vs. Roosevelt | W, 20-19 | - | - | - | - | - |
| Feb 19 | vs. Graceland | W, 20-4 | - | - | - | - | - |
| Feb 25 | at Friends (KS) | W, 7-0 | - | - | - | - | - |
| Feb 25 | at Friends (KS) | L, 3-1 | - | - | - | - | - |
| Mar 4 | vs. Adams State | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Southwest Minnesota State | W, 11-2 | - | - | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 11-4 | - | - | - | - | - |
| Mar 5 | vs. Jamestown | W, 10-7 | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 7-6 | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. OUAZ | W, 18-7 | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 3-2 | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 6-4 | - | - | - | - | - |
| Mar 11 | vs. OUAZ | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Mayville State | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Mayville State | W, 6-4 | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 7-2 | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Doane (NE) | L, 13-1 | - | - | - | - | - |
| Mar 25 | at Doane (NE) | L, 10-5 | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 4-0 | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 7-1 | - | - | - | - | - |
| Mar 28 | at Bellevue (NE) | W, 14-13 | 1 | 0 | 0 | - | - |
| Apr 2 | Mount Marty | W, 9-6 | - | - | - | - | - |
| Apr 2 | Mount Marty | W, 14-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Mount Marty | L, 5-4 | - | - | - | - | - |
| Apr 3 | Mount Marty | W, 3-2 | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 10-2 | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Hastings | W, 10-1 | - | - | - | - | - |
| Apr 8 | at Hastings | W, 2-0 | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | L, 10-7 | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Midland | L, 6-5 | - | - | - | - | - |
| Apr 14 | Midland | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 13-5 | - | - | - | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 17-4 | - | - | - | - | - |
| Apr 18 | Bellevue (NE) | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Briar Cliff (IA) | L, 3-2 | - | - | - | - | - |
| Apr 23 | at Briar Cliff (IA) | W, 14-0 | - | - | - | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 6-4 | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | L, 8-1 | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Concordia (NE) | L, 11-4 | - | - | - | - | - |
| Apr 29 | at Concordia (NE) | W, 7-5 | 1 | 0 | 0 | - | - |
| May 4 | vs. Midland | L, 10-9 | 1 | 0 | 0 | - | - |
| May 5 | vs. Northwestern | W, 5-4 | - | - | - | - | - |
| May 5 | vs. Midland | W, 9-6 | 1 | 0 | 0 | - | - |
| May 6 | at Concordia (NE) | L, 16-3 | 1 | 0 | 0 | - | - |
| May 15 | at McPherson | W, 10-4 | 1 | 0 | 0 | - | - |
| May 16 | vs. MidAmerica Nazarene | L, 12-7 | 1 | 0 | 0 | - | - |
| May 17 | at LSU Shreveport | L, 7-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Viterbo | W, 14-13 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 4 | 12.00 | - | 1.67 |
| Feb 18 | vs. Dakota State (SD) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Roosevelt | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Graceland | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Adams State | L, 6-4 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | 1 | 2.70 | - | 1.50 |
| Mar 4 | vs. Southwest Minnesota State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. OUAZ | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. OUAZ | W, 9-2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 14 | vs. Mayville State | W, 5-1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Mar 14 | vs. Mayville State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 10-7 | 1 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2 | 9.00 | 1 | 2.00 |
| Mar 25 | at Doane (NE) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Doane (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bellevue (NE) | W, 14-13 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Apr 2 | Mount Marty | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | W, 14-5 | 0 | 0 | 4.0 | - | - | - | 0.00 | 1 | 2.25 | - | .50 |
| Apr 3 | Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 9-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 1 | 1.29 | - | 1.00 |
| Apr 8 | at Hastings | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hastings | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | W, 10-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Apr 14 | Midland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Midland | W, 11-7 | 0 | 0 | 1.1 | 3 | - | - | 0.00 | 0 | .00 | - | 2.25 |
| Apr 16 | Dakota Wesleyan (SD) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue (NE) | L, 12-4 | 0 | 1 | 1.2 | 4 | 3 | 3 | 16.20 | 1 | 5.40 | - | 2.40 |
| Apr 23 | at Briar Cliff (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Briar Cliff (IA) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 4.0 | 2 | - | - | 0.00 | 4 | 9.00 | - | .75 |
| Apr 24 | at Briar Cliff (IA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | W, 9-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 29 | at Concordia (NE) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (NE) | W, 7-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | 2.25 |
| May 4 | vs. Midland | L, 10-9 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 0 | .00 | 1 | 2.25 |
| May 5 | vs. Northwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Midland | W, 9-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Concordia (NE) | L, 16-3 | 0 | 1 | 1.1 | 5 | 6 | 6 | 40.50 | 0 | .00 | 1 | 5.25 |
| May 15 | at McPherson | W, 10-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. MidAmerica Nazarene | L, 12-7 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| May 17 | at LSU Shreveport | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Viterbo | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Dakota State (SD) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Roosevelt | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Graceland | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Friends (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Adams State | L, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Southwest Minnesota State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Benedictine Mesa (AZ) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. OUAZ | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson State (ND) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. OUAZ | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Mayville State | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Mayville State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Jamestown | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Doane (NE) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Doane (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Doane (NE) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bellevue (NE) | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Marty | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 3 | Mount Marty | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwestern | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Hastings | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hastings | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dordt (IA) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 14 | Midland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Midland | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota Wesleyan (SD) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue (NE) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | at Briar Cliff (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Briar Cliff (IA) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Briar Cliff (IA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Concordia (NE) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (NE) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (NE) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Midland | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Northwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Midland | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Concordia (NE) | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 15 | at McPherson | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. MidAmerica Nazarene | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at LSU Shreveport | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 63 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
