Official Baseball Box Score

Morningside vs. Briar Cliff

5/2/2021 — Sioux City, IA (Bishop Mueller)

Start: 3:30 PMDuration: 4:53Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Morningside 0 0 0 0 4 3 1 0 0 0 0 0 0 0 5 13 19 1
Briar Cliff 2 0 3 2 1 0 0 0 0 0 0 0 0 0 0 8 15 1
Morningside 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Kratz ss 6 3 2 5 2 0 1 6 2
Eddie Brancato 2b 7 1 3 1 0 1 3 7 0
Hunter Hope lf 7 2 3 1 0 1 2 0 3
Jordan Pierce 3b 8 1 4 1 0 1 0 3 0
Wade Canaday p 3 0 0 0 0 2 0 1 1
   Carter Ades ph 3 0 1 1 0 0 0 0 0
Michael Boomgaarden cf 7 1 0 0 1 1 4 0 4
Aiden Bishop 1b 6 1 2 3 2 1 18 2 1
Braden Smutz c 5 2 3 0 1 0 11 1 1
   Colton Crow pr 0 0 0 0 0 0 0 0 0
   Gunnar Kale ph 1 0 0 0 0 1 0 0 1
Levi Davidson rf 6 2 1 0 1 1 4 0 0
   Max Nickerson p 0 0 0 0 0 0 1 0 0
   Jordan Kyle p 0 0 0 0 0 0 1 1 0
   Quintin Holman p 0 0 0 0 0 0 0 0 0
Totals 59 13 19 12 7 9 45 21 13
Briar Cliff 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Sitzmann 1b 7 2 4 2 0 0 15 1 0
Prince rf 6 1 1 2 0 1 2 1 0
Jestel ss 5 1 0 0 2 0 2 5 1
   Blair pr 0 0 0 0 0 0 0 0 0
Allen c 4 1 2 1 0 1 6 1 0
   Melvin c 2 0 0 0 1 1 3 0 1
Lange dh 5 0 2 2 0 1 0 0 1
   Hubbard dh 2 0 0 0 0 0 0 0 2
Forcella lf 7 0 2 0 0 4 5 0 2
Adler 3b 6 0 0 0 0 1 0 3 0
   Petersen ph 1 0 0 0 0 0 0 0 0
Anthony 2b 7 1 2 0 0 0 4 6 0
   Palsma pr 0 0 0 0 0 0 0 0 0
Hmielewski cf 7 2 2 1 0 3 7 0 3
Steinborn p 0 0 0 0 0 0 0 0 0
   Hawkins p 0 0 0 0 0 0 1 0 0
   Kremer p 0 0 0 0 0 0 0 0 0
   Carter p 0 0 0 0 0 0 0 2 0
   Kjose p 0 0 0 0 0 0 0 0 0
   C. Peterson p 0 0 0 0 0 0 0 0 0
Totals 59 8 15 8 3 12 45 19 10
Morningside
E - Carter Kratz.
2B - Carter Kratz; Jordan Pierce; Carter Ades; Aiden Bishop.
HR - Carter Kratz.
RBI - Carter Kratz 5; Eddie Brancato; Hunter Hope; Jordan Pierce; Carter Ades; Aiden Bishop 3.
Sac - Eddie Brancato; Hunter Hope; Carter Ades.
GIDP - Jordan Pierce.
SB - Carter Kratz; Colton Crow.
CS - Wade Canaday.
Briar Cliff
E - Anthony.
2B - Sitzmann; Forcella; Hmielewski.
HR - Prince; Allen.
RBI - Sitzmann 2; Prince 2; Allen; Lange 2; Hmielewski.
GIDP - Anthony.
SB - Hubbard; Palsma 2; Hmielewski.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Canaday 3.0 6 5 5 1 3 1 1 0 0 0 14 15 2 3 0
Max Nickerson 3.0 4 3 3 0 3 1 1 0 0 0 13 13 3 3 0
Jordan Kyle 5.0 2 0 0 0 2 0 0 0 0 0 17 17 3 10 0
Quintin Holman (W, 0-0) 4.0 3 0 0 2 4 0 0 0 0 1 15 18 4 4 0
Totals 15.0 15 8 8 3 12 2 2 0 0 1 59 63 12 20 0
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steinborn 4.0 4 3 3 2 2 0 0 0 1 0 15 18 3 6 0
Hawkins 2.0 4 4 4 1 2 1 0 0 0 0 8 11 3 1 0
Kremer 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 0
Carter 4.0 5 0 0 0 2 0 0 0 0 0 16 17 3 7 0
Kjose (L, 0-0) 3.2 4 5 5 4 0 0 0 0 0 0 14 19 6 4 0
C. Peterson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 15.0 19 13 13 7 9 1 1 0 1 0 59 71 15 19 0
Morningside
Batters Faced - Wade Canaday 15; Max Nickerson 13; Jordan Kyle 17; Quintin Holman 18.
WP - Wade Canaday; Max Nickerson.
IBB - Quintin Holman.
Briar Cliff
Batters Faced - Steinborn 18; Hawkins 11; Kremer 5; Carter 17; Kjose 19; C. Peterson.
WP - Kremer.
HBP - Steinborn.