Official Baseball Box Score

Dakota Wesleyan vs. Morningside College

3/30/2013 — Sioux City, IA (Lewis Clark Park)

Start: 2:30 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 0 4 2 0 0 0 6 7 0
Morningside 0 0 1 2 0 1 0 4 9 6
Dakota Wesleyan 6 (14-12, 2-1)
Player AB R H RBI BB SO PO A LOB
K. McBreen 2b 4 2 1 1 0 0 2 4 0
C. Wenande 3b 3 1 1 1 1 0 0 1 0
M. Lukkason ss 4 1 0 0 0 1 2 2 0
T. Cusick 1b 3 0 0 0 1 2 7 2 3
E. Nockleby cf 4 0 1 0 0 1 0 0 1
N. Tadlock lf 4 0 1 2 0 1 1 0 0
C. Silveria rf 3 0 1 0 1 1 4 0 0
   A. Pakutka pr 0 0 0 0 0 0 0 0 0
T. Kaplan c 3 1 1 0 1 1 4 2 4
S. Schumache dh 3 1 1 0 0 1 0 0 0
   J. Kinley pr 0 0 0 0 0 0 0 0 0
K. Larson p 0 0 0 0 0 0 0 1 0
   N. Pecha p 0 0 0 0 0 0 1 1 0
   C. Housley p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 4 4 8 21 13 8
Morningside College 4 (10-15, 1-2)
Player AB R H RBI BB SO PO A LOB
Travis Hanson cf 4 0 0 0 0 0 0 0 2
Tanner O'Neill ss 4 0 3 1 0 0 2 2 0
AJ Staiert 2b 4 0 2 0 0 0 1 1 0
Jordan Mouw 3b 4 0 0 0 0 1 0 2 3
Keaton Rowe lf 2 1 1 0 2 1 1 0 0
Cole Halgerson 1b 4 2 2 0 0 0 6 1 2
Dustin Guihan rf 2 0 0 0 0 2 1 0 0
   Tyler Candor ph 1 0 0 1 0 0 0 0 0
Josh Gross dh 1 0 1 1 2 0 0 0 0
Adison Gillett c 2 0 0 1 1 0 8 2 0
   Trevor Miller pr 0 1 0 0 0 0 0 0 0
Matt Russell p 0 0 0 0 0 0 0 1 0
   Lance Spongberg p 0 0 0 0 0 0 2 1 0
   Bobby Lee p 0 0 0 0 0 0 0 0 0
   Nick Weeter p 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 5 4 21 10 7
Dakota Wesleyan
2B - S. Schumache.
RBI - K. McBreen; C. Wenande; N. Tadlock 2.
SB - K. McBreen; C. Wenande.
CS - E. Nockleby; T. Kaplan.
Morningside College
E - Tanner O'Neill; Jordan Mouw 3; Adison Gillett; Matt Russell.
2B - Cole Halgerson.
3B - Josh Gross.
RBI - Tanner O'Neill; Tyler Candor; Josh Gross; Adison Gillett.
CS - Keaton Rowe.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Larson 3.0 4 3 3 3 3 0 0 0 0 0 12 15 2 3 0
N. Pecha (W, 2-1) 3.0 5 1 1 1 1 0 0 0 0 0 13 14 2 5 0
C. Housley (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 7.0 9 4 4 5 4 0 0 0 0 0 28 33 6 9 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Russell (L, 1-1) 3.0 4 6 1 3 2 0 0 0 0 0 17 20 2 4 0
Lance Spongberg 2.2 2 0 0 1 4 0 0 0 0 0 9 10 0 3 0
Bobby Lee 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Nick Weeter 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 7.0 7 6 1 4 8 0 0 0 0 0 31 35 3 8 0
Dakota Wesleyan
Batters Faced - K. Larson 15; N. Pecha 14; C. Housley 4.
Morningside College
Batters Faced - Matt Russell 20; Lance Spongberg 10; Bobby Lee 2; Nick Weeter 3.