Official Baseball Box Score

Morningside College vs. Peru State (NE)

3/7/2013 — Tucson, AZ

Start: 10amDuration: 1:45Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Morningside 5 3 0 3 1 4 0 16 16 3
Peru State 0 1 0 3 1 11 1 17 16 2
Morningside College 16 (6-11)
Player AB R H RBI BB SO PO A LOB
Tanner O'Neill ss 5 1 3 3 0 0 0 3 0
   Max Kazmierczak ph 1 0 0 0 0 1 0 0 0
Keaton Rowe dh 3 1 2 0 1 1 0 0 3
   Michael Ward ph 1 0 0 0 0 1 0 0 2
AJ Staiert 2b 2 2 1 0 1 1 2 1 1
   Trevor Miller 2b 3 1 0 0 0 1 2 0 0
Jordan Mouw dh 3 2 1 2 0 1 2 0 0
   Adam Smith 3b 1 1 1 0 0 0 0 1 0
Tyler Candor lf 0 2 0 0 1 0 0 0 0
   David Badalucco lf 3 1 1 1 0 1 0 0 0
Mike Anderson c 5 0 3 2 0 0 5 0 0
   Britt Anderson pr 0 3 0 0 0 0 0 0 0
Travis Hanson cf 2 1 1 2 0 0 1 0 0
   Dustin Guihan cf 2 0 1 4 0 1 2 0 0
Cole Halgerson rf 4 1 2 1 0 1 0 0 1
Kyle Gogel 1b 3 0 0 1 2 1 5 0 4
Jeff Gacke p 0 0 0 0 0 0 0 1 0
   Bobby Lee p 0 0 0 0 0 0 0 1 0
   Andrew Urquidi p 0 0 0 0 0 0 0 0 0
   John Sorenson p 0 0 0 0 0 0 0 0 0
Totals 38 16 16 16 5 10 19 7 11
Peru State (NE) 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Croushorn cf 5 2 1 2 1 0 1 0 4
Aubrey Dezarn lf 2 2 1 3 3 1 0 0 0
Derek Voigt rf 5 2 2 1 0 0 2 0 1
Randy Santiesteban ss 5 3 5 6 0 0 1 3 0
Phil Lial 1b 4 0 0 0 0 1 4 0 3
   George Palko pr 0 0 0 0 0 0 0 0 0
Derrick Davis dh 5 2 3 0 0 1 0 0 0
Tyler Cherin 3b 5 1 0 1 0 1 0 1 0
Jake Wright c 4 3 2 1 1 0 9 3 0
   Dan McGonigle pr 0 1 0 0 0 0 0 0 0
Ronald Tanner 2b 4 1 2 1 1 1 4 0 0
Ryan Grabowski p 0 0 0 0 0 0 0 0 0
   Patrick Bramhall p 0 0 0 0 0 0 0 0 0
Totals 39 17 16 15 6 5 21 7 8
Morningside College
E - Trevor Miller 2; David Badalucco.
2B - Dustin Guihan; Cole Halgerson.
3B - Jordan Mouw.
RBI - Tanner O'Neill 3; Jordan Mouw 2; David Badalucco; Mike Anderson 2; Travis Hanson 2; Dustin Guihan 4; Cole Halgerson; Kyle Gogel.
Sac - Dustin Guihan.
SB - AJ Staiert; Travis Hanson.
CS - Keaton Rowe.
Peru State (NE)
E - Tyler Cherin; Ronald Tanner.
2B - Randy Santiesteban; Jake Wright.
3B - Tyler Croushorn; Ronald Tanner.
HR - Randy Santiesteban 2.
RBI - Tyler Croushorn 2; Aubrey Dezarn 3; Derek Voigt; Randy Santiesteban 6; Tyler Cherin; Jake Wright; Ronald Tanner.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Gacke 4.0 8 4 4 1 2 0 0 0 0 0 20 21 4 6 0
Bobby Lee 1.0 3 4 4 3 0 1 0 0 1 0 6 10 2 1 0
Andrew Urquidi 0.1 3 7 1 1 0 0 0 0 0 0 7 8 0 1 0
John Sorenson (L, 0-0) 1.0 2 2 1 1 3 1 0 0 1 1 6 8 0 0 0
Totals 6.1 16 17 9 6 5 2 0 0 2 1 39 47 6 8 0
Peru State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Grabowski 4.0 10 11 10 5 8 0 1 0 3 0 20 29 2 1 0
Patrick Bramhall 2.0 5 5 1 0 1 0 0 0 1 0 14 15 1 4 0
Derek Voigt (W, 0-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 7.0 16 16 11 5 10 0 1 0 4 0 38 48 5 5 0
Morningside College
Batters Faced - Jeff Gacke 21; Bobby Lee 10; Andrew Urquidi 8; John Sorenson 8.
HBP - Bobby Lee; John Sorenson.
IBB - John Sorenson.
Peru State (NE)
Batters Faced - Derek Voigt 4; Ryan Grabowski 29; Patrick Bramhall 15.
WP - Ryan Grabowski.
HBP - Ryan Grabowski 3; Patrick Bramhall.