Official Baseball Box Score

Viterbo Univ., Wis. vs. Morningside College

2/18/2013 — Minneapolis, MN (Metrodome)

Start: 11:59pmDuration: 1:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Viterbo 0 0 1 0 0 0 0 1 2 0
Morningside 0 0 0 0 0 0 0 0 1 3
Viterbo Univ., Wis. 1 (0-0)
Player AB R H RBI BB SO PO A LOB
B. Williams lf 3 1 0 0 1 1 0 0 0
Reinhardt 3b 3 0 1 0 0 0 0 0 0
Shepherd cf 1 0 1 1 2 0 1 0 0
Dolenti 1b 3 0 0 0 0 2 4 0 3
Dunn p 0 0 0 0 0 0 0 1 0
   Benson dh 3 0 0 0 0 2 0 0 0
Brown 2b 3 0 0 0 0 0 3 2 0
Hadley c 2 0 0 0 0 0 12 1 0
Thiede ss 1 0 0 0 1 0 1 1 1
   Watkins ss 1 0 0 0 0 1 0 0 0
S. Williams rf 3 0 0 0 0 0 0 0 2
Totals 23 1 2 1 4 6 21 5 6
Morningside College 0 (3-5)
Player AB R H RBI BB SO PO A LOB
Britt Anderson cf 3 0 0 0 0 1 1 0 0
Tanner O'Neill ss 2 0 0 0 1 1 0 1 0
   Travis Hanson pr 0 0 0 0 0 0 0 0 0
AJ Staiert 2b 3 0 0 0 0 1 0 4 0
Cole Halgerson rf 3 0 1 0 0 2 1 0 1
Jordan Mouw 1b 1 0 0 0 1 0 11 0 0
Keaton Rowe 3b 2 0 0 0 0 2 0 2 0
   Chris Eckstaine 3b 0 0 0 0 0 0 0 0 0
Mike Anderson c 2 0 0 0 0 1 7 0 0
Josh Gross dh 2 0 0 0 0 2 0 0 0
Dustin Guihan lf 1 0 0 0 0 0 0 0 0
   Michael Ward ph 1 0 0 0 0 1 0 0 0
Derek Frahm p 0 0 0 0 0 0 1 1 0
   John Russell p 0 0 0 0 0 0 0 0 0
   Alex Groth p 0 0 0 0 0 0 0 0 0
Totals 20 0 1 0 2 11 21 8 1
Viterbo Univ., Wis.
RBI - Shepherd.
SB - Reinhardt; Hadley.
CS - Reinhardt.
Morningside College
E - Britt Anderson; Dustin Guihan; John Russell.
GIDP - Jordan Mouw.
SB - Travis Hanson.
CS - Jordan Mouw.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dunn (W, 0-0) 7.0 1 0 0 2 11 0 0 0 0 0 20 22 4 4 0
Totals 7.0 1 0 0 2 11 0 0 0 0 0 20 22 4 4 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Frahm (L, 0-0) 4.0 2 1 0 3 5 0 1 0 1 0 14 18 3 3 0
John Russell 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Alex Groth 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 0
Totals 7.0 2 1 0 4 6 0 1 0 1 0 23 28 5 9 0
Viterbo Univ., Wis.
Batters Faced - Dunn 22.
Morningside College
Batters Faced - Derek Frahm 18; John Russell 4; Alex Groth 6.
WP - Derek Frahm.
HBP - Derek Frahm.