Official Baseball Box Score

Morningside (IA) vs. Nebraska Wesleyan

4/21/2012 — Lincoln, Neb. (NWU Field)

Umpires: HP: Jon Maxwell • 1B: Frank McEntarfferStart: 3:53 pmDuration: 2:07Attendance: 150 • Weather:

Team 1 2 3 4 5 6 7 R H E
Morningside 0 0 0 0 0 0 2 2 9 1
Nebraska Wesleyan University 1 0 0 0 0 0 2 3 7 0
Morningside (IA) 2 (32-16, 10-4 GPAC)
Player AB R H RBI BB SO PO A LOB
Travis Hanson cf 4 0 1 0 0 1 1 0 1
Tanner O'Neill ss 3 0 2 0 0 0 2 3 0
   Britt Anderson pr 0 0 0 0 0 0 0 0 0
A.J. Staiert 2b 2 0 1 0 0 0 0 1 0
Brendan McCabe dh 3 0 1 0 0 1 0 0 2
Tyler Candor lf 3 0 1 0 0 0 1 0 2
   Trevor Miller pr 0 1 0 0 0 0 0 0 0
Josh Gross 3b 2 1 1 0 1 0 0 1 0
Alex "Bo" Smith 1b 2 0 0 0 0 0 7 1 0
Adison Gillett c 3 0 0 0 0 2 4 1 0
Will Glienke rf 3 0 2 1 0 0 2 0 0
   Jordan Mouw ph 0 0 0 0 0 0 0 0 0
Gregg Scott p 0 0 0 0 0 0 1 2 0
   Alex Groth p 0 0 0 0 0 0 0 0 0
   Bobby Lee p 0 0 0 0 0 0 0 0 0
Totals 25 2 9 1 1 4 18 9 5
Nebraska Wesleyan 3 (16-16, 10-4 GPAC)
Player AB R H RBI BB SO PO A LOB
T. Lewis c 3 0 0 0 0 0 4 2 1
C. Johnson dh 3 1 1 1 1 1 0 1 0
A. Heideman rf 3 0 3 1 1 0 0 0 0
J. Ostrom ss 3 0 1 0 0 0 3 3 0
B. Kelly 1b 2 0 1 1 1 0 9 0 0
P. Sitorious 3b 2 0 0 0 0 2 1 0 2
   J. Watteyne 3b 1 0 0 0 0 1 0 1 0
Z. Munford lf 3 0 0 0 0 0 1 0 3
M. Honerman cf 2 0 0 0 1 0 1 0 0
   N. Dolson pr 0 1 0 0 0 0 0 0 0
G. DePriest 2b 2 1 1 0 1 0 2 5 0
J. Van p 0 0 0 0 0 0 0 1 0
   J. Sefrit p 0 0 0 0 0 0 0 1 0
Totals 24 3 7 3 5 4 21 14 6
Morningside (IA)
E - Alex "Bo" Smith.
2B - Tyler Candor; Will Glienke.
RBI - Will Glienke.
GIDP - Tyler Candor; Alex "Bo" Smith.
SB - Travis Hanson.
CS - Tanner O'Neill; Will Glienke.
Nebraska Wesleyan
RBI - C. Johnson; A. Heideman; B. Kelly.
GIDP - J. Ostrom.
SB - J. Ostrom.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gregg Scott 6.0 6 1 1 2 4 0 0 0 0 0 23 25 6 7 0
Alex Groth (L, 4-2) 0.0 0 2 2 3 0 0 0 0 0 0 0 4 0 0 0
Bobby Lee 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 7 3 3 5 4 0 0 0 0 0 24 30 6 7 0
Nebraska Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Van 6.0 7 0 0 0 3 0 0 0 1 0 21 22 3 8 0
J. Sefrit 0.2 1 2 2 1 1 0 0 0 0 0 2 4 0 1 0
J. Ostrom (W, 4-3) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 7.0 9 2 2 1 4 0 0 0 1 0 25 28 3 10 0
Morningside (IA)
Batters Faced - Gregg Scott 25; Alex Groth 4; Bobby Lee.
Nebraska Wesleyan
Batters Faced - J. Ostrom 2; J. Van 22; J. Sefrit 4.
HBP - J. Van.