Official Baseball Box Score

Dordt vs. Morningside (IA)

4/5/2012 — Sioux City, IA (Lewis & Clark Park)

Start: 3:30pmDuration: 2:13Attendance: 130 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dordt 1 0 0 0 0 0 0 1 4 4
Morningside 1 3 10 0 0 5 X 19 17 0
Dordt 1 (9-18, 0-6 gpac)
Player AB R H RBI BB SO PO A LOB
Fraley, Nathan cf 3 1 1 0 0 0 5 0 0
Serrato, Nick ss 2 0 1 0 1 0 2 2 0
Dekkers, Travis 1b 2 0 0 1 0 0 2 0 0
Lyzenga, Mark dh 3 0 0 0 0 1 0 0 1
Torgerson, Eric c 3 0 0 0 0 2 5 1 1
Bluhm, Alex rf 2 0 0 0 0 1 1 0 0
   De Nooy, Sam ph 1 0 1 0 0 0 0 0 0
Le Platt, Dane 2b 1 0 0 0 1 0 0 1 0
   Holwerda, Jon ph 1 0 0 0 0 0 0 0 0
Peterson, Josh 3b 2 0 1 0 0 0 0 0 0
   Wells, TJ ph 1 0 0 0 0 1 0 0 0
Staudt, Zach lf 2 0 0 0 0 2 2 0 2
   Wapnick, Jason lf 0 0 0 0 0 0 0 0 0
Parks, Aaron p 0 0 0 0 0 0 1 1 0
   Trimm, Brad p 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 2 7 18 5 4
Morningside (IA) 19 (25-12, 5-1 gpac)
Player AB R H RBI BB SO PO A LOB
Travis Hanson cf 2 3 1 0 2 0 1 0 0
   Andrew Uraquidi ph 2 1 1 0 0 0 0 0 0
Tanner O'Neill ss 1 1 1 2 1 0 0 1 0
   Trevor Miller 2b 3 2 0 0 0 0 0 0 3
A.J. Staiert 2b 4 1 3 5 0 1 1 3 0
   Adison Gillett ph 1 1 0 0 0 0 0 0 0
Brendan McCabe c 5 0 4 1 0 0 6 1 2
   John Russell pr 0 1 0 0 0 0 0 0 0
Tyler Candor lf 2 1 0 0 1 1 2 0 1
   John Sorenson lf 2 1 1 4 0 0 2 0 2
Alex "Bo" Smith 1b 2 2 2 0 0 0 7 0 0
   Kyle Gogel 1b 1 0 0 0 1 0 2 0 0
Keaton Rowe dh 2 3 0 1 1 0 0 0 0
Josh Gross 3b 4 1 3 5 0 0 0 1 0
   Tanner McWilliams ph 0 0 0 0 0 0 0 0 0
Will Glienke rf 5 1 1 0 0 2 0 0 2
Jordan Mouw p 0 0 0 0 0 0 0 0 0
   Alex Groth p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 1 0
   John Bothwell p 0 0 0 0 0 0 0 0 0
   Derek Frahm p 0 0 0 0 0 0 0 1 0
Totals 36 19 17 18 6 4 21 8 10
Dordt
E - Torgerson, Eric 2; Peterson, Josh 2.
2B - Fraley, Nathan.
RBI - Dekkers, Travis.
Sac - Dekkers, Travis.
Morningside (IA)
2B - Josh Gross 2.
3B - A.J. Staiert.
HR - John Sorenson.
RBI - Tanner O'Neill 2; A.J. Staiert 5; Brendan McCabe; John Sorenson 4; Keaton Rowe; Josh Gross 5.
SB - Travis Hanson; Trevor Miller; Tyler Candor.
Dordt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parks, Aaron (L, 2-4) 2.2 10 13 13 5 3 0 0 0 3 0 16 24 2 1 0
Trimm, Brad 3.1 7 6 3 1 1 1 0 0 2 0 20 23 8 1 0
Totals 6.0 17 19 16 6 4 1 0 0 5 0 36 47 10 2 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Mouw 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Groth (W, 4-1) 2.0 2 1 1 1 2 0 0 0 0 0 7 9 1 3 0
Britton Adams 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 0
John Bothwell 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Derek Frahm 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 7.0 4 1 1 2 7 0 0 0 0 0 23 26 6 7 0
Dordt
Batters Faced - Parks, Aaron 24; Trimm, Brad 23.
HBP - Parks, Aaron 3; Trimm, Brad 2.
Morningside (IA)
Batters Faced - Alex Groth 9; Britton Adams 7; John Bothwell 7; Derek Frahm 3.