Official Baseball Box Score

Morningside (IA) vs. Tabor (KS)

3/7/2012 — Hillsboro, KS

Start: 2:30pmDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Morningside 0 0 0 1 0 0 1 0 1 3 10 1
Tabor 1 2 0 0 0 3 2 0 X 8 11 1
Morningside (IA) 3 (6-7)
Player AB R H RBI BB SO PO A LOB
Travis Hanson cf 5 1 1 0 0 1 1 0 3
Tanner O'Neill ss 4 1 2 0 0 0 2 4 0
Tyler Candor lf 5 0 2 1 0 0 1 0 0
Brendan McCabe c 5 0 3 1 0 0 5 1 0
   Britt Anderson pr 0 0 0 0 0 0 0 0 0
   Will Glienke pr 0 0 0 0 0 0 0 0 0
A.J. Staiert 2b 4 1 1 0 1 1 1 4 4
Josh Gross 3b 3 0 0 0 0 0 1 2 2
Trevor Miller dh 3 0 1 0 0 0 0 0 0
Kyle Gogel 1b 2 0 0 0 2 0 11 1 0
Keaton Rowe rf 3 0 0 1 1 2 1 0 2
Derek Appley p 0 0 0 0 0 0 0 0 0
   Steven Stanage p 0 0 0 0 0 0 1 1 0
   John Russell p 0 0 0 0 0 0 0 0 0
   John Sorenson p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 3 4 4 24 13 11
Tabor (KS) 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Art Corona 2b 5 2 2 0 1 0 3 7 0
Andrew Perez ss 4 2 3 3 1 0 3 5 3
Koby Temple lf 4 0 0 0 0 1 2 0 3
   Jake Landers ph 1 1 1 1 0 0 0 0 0
Matt Weger c 4 0 0 1 0 1 4 0 0
Adam McCormick 3b 2 0 1 2 2 0 0 3 1
   Colby Tessendorf ph 1 0 0 0 0 0 0 0 1
Paul Sciacca dh 3 1 2 0 1 0 0 0 0
Matt Cardona cf 2 0 0 0 2 2 1 0 0
Cody Wheeler 1b 4 1 1 0 1 1 14 0 4
Tyler Kozolowski rf 2 1 1 1 1 0 0 0 3
William Wood p 0 0 0 0 0 0 0 0 0
   Nicholas Reif p 0 0 0 0 0 0 0 2 0
   Darius Iacono p 0 0 0 0 0 0 0 0 0
Totals 32 8 11 8 9 5 27 17 15
Morningside (IA)
E - A.J. Staiert.
2B - Tyler Candor.
RBI - Tyler Candor; Brendan McCabe; Keaton Rowe.
GIDP - Brendan McCabe; A.J. Staiert; Kyle Gogel 2.
SB - Travis Hanson; A.J. Staiert.
Tabor (KS)
E - Cody Wheeler.
2B - Art Corona 2; Andrew Perez 3; Jake Landers; Tyler Kozolowski.
RBI - Andrew Perez 3; Jake Landers; Matt Weger; Adam McCormick 2; Tyler Kozolowski.
Sac - Andrew Perez.
GIDP - Art Corona; Cody Wheeler.
SB - Koby Temple; Jake Landers.
CS - Paul Sciacca.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Appley (L, 0-0) 3.0 3 3 3 6 1 0 1 0 0 0 10 17 2 5 0
Steven Stanage 2.0 4 2 2 3 0 0 1 0 0 0 9 12 1 4 0
John Russell 1.0 1 1 1 0 2 0 1 0 2 0 4 6 0 1 0
John Sorenson 2.0 3 2 2 0 2 0 0 0 3 0 9 12 2 1 0
Totals 8.0 11 8 8 9 5 0 3 0 5 0 32 47 5 11 0
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Wood 3.2 3 1 0 2 3 0 0 0 2 0 14 18 4 3 0
Nicholas Reif (W, 0-0) 3.1 4 1 1 2 1 0 1 0 0 0 13 15 0 8 0
Darius Iacono 2.0 3 1 1 0 0 0 0 0 1 0 7 8 0 4 0
Totals 9.0 10 3 2 4 4 0 1 0 3 0 34 41 4 15 0
Morningside (IA)
Batters Faced - Derek Appley 17; Steven Stanage 12; John Russell 6; John Sorenson 12.
WP - Derek Appley; Steven Stanage; John Russell.
HBP - John Russell 2; John Sorenson 3.
Tabor (KS)
Batters Faced - William Wood 18; Nicholas Reif 15; Darius Iacono 8.
WP - Nicholas Reif.
HBP - William Wood 2; Darius Iacono.