2008 Statistics Morningside

  • Games
    49
  • Runs
    336
  • Batting Average
    .300
  • On Base Percentage
    .402
  • Slugging Percentage
    .469
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2008 at Mount Marty W, 10-1
4/28/2008 at Mount Marty W, 5-3
5/1/2008 vs. Nebraska Wesleyan University W, 10-8
5/1/2008 vs. Briar Cliff W, 12-7
5/2/2008 vs. Dakota Wesleyan W, 17-6
5/3/2008 vs. Sioux Falls W, 5-3
5/3/2008 vs. Dakota Wesleyan L, 7-2
5/3/2008 vs. Dakota Wesleyan W, 6-4
5/7/2008 vs. Dickinson State L, 18-10
5/8/2008 vs. Northwestern L, 12-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 at Saint Mary   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Saint Mary   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - - - - - - - - - - -
Feb 29 at Sterling W, 10-7 34 14 8 6 3 0 0 3 6 .412 .488 .500 0 1 0 0 6 7 .86 41
Feb 29 at Sterling L, 8-7 28 8 6 5 2 1 0 3 2 .286 .412 .429 1 0 0 0 10 7 1.43 34
Mar 1 at Sterling W, 18-1 30 16 16 2 5 1 1 7 2 .533 .595 .867 4 1 1 1 5 6 .83 38
Mar 1 at Sterling W, 5-4 28 10 5 2 3 0 1 4 3 .357 .387 .571 0 1 1 0 10 7 1.43 32
Mar 4 vs. Dakota State W, 4-2 24 7 4 0 3 0 1 4 2 .292 .292 .542 0 0 0 0 6 9 .67 24
Mar 4 vs. Dakota State W, 2-1 24 6 2 2 1 0 0 1 5 .250 .357 .292 2 0 1 0 6 8 .75 29
Mar 5 vs. Wisconsin-Superior L, 4-2 26 4 2 1 1 0 0 1 6 .154 .241 .192 2 0 0 1 6 7 .86 29
Mar 5 vs. Wisconsin-Superior L, 1-0 22 2 0 3 0 0 0 0 6 .091 .200 .091 0 0 1 0 6 8 .75 26
Mar 13 vs. Briar Cliff W, 10-4 37 8 9 10 3 0 0 3 7 .216 .375 .297 0 1 0 0 9 11 .82 48
Mar 15 St. Cloud State W, 3-1 21 4 2 5 2 0 0 2 6 .190 .393 .286 2 0 0 1 9 2 4.50 28
Mar 16 St. Cloud State L, 10-4 27 5 4 2 0 0 1 1 7 .185 .290 .296 2 0 0 0 6 8 .75 31
Mar 19 Sioux Falls W, 7-6 35 10 7 3 4 0 2 6 2 .286 .375 .571 2 0 0 0 8 14 .57 40
Mar 20 Northwestern L, 11-10 33 8 9 5 3 0 3 6 2 .242 .350 .606 1 1 1 0 16 6 2.67 41
Mar 22 at Dana W, 10-1 31 9 9 8 5 0 0 5 2 .290 .488 .452 4 0 0 0 9 9 1.00 43
Mar 22 at Dana W, 17-2 28 16 16 5 3 3 1 7 1 .571 .568 1.000 0 4 0 1 2 11 .18 37
Mar 24 Dordt W, 7-0 29 9 7 2 2 0 1 3 6 .310 .355 .483 0 0 0 0 4 8 .50 31
Mar 24 Dordt W, 8-5 28 12 7 3 1 0 2 3 2 .429 .485 .679 1 1 0 1 5 10 .50 33
Mar 29 at Midland L, 6-1 24 3 1 1 1 0 0 1 1 .125 .192 .167 1 0 0 2 11 6 1.83 26
Mar 29 at Midland L, 2-1 25 6 0 0 1 0 0 1 5 .240 .240 .280 0 0 1 0 9 6 1.50 26
Mar 30 at Hastings L, 10-2 26 5 2 4 1 1 0 2 3 .192 .300 .308 0 0 0 0 6 10 .60 30
Mar 30 at Hastings L, 10-9 31 7 6 1 4 1 0 5 3 .226 .273 .419 1 0 0 0 8 9 .89 33
Apr 4 Northwestern L, 8-2 26 9 1 4 2 0 0 2 7 .346 .433 .423 0 0 1 0 5 6 .83 31
Apr 4 Northwestern L, 5-3 24 3 3 3 0 0 1 1 2 .125 .276 .250 2 0 0 0 8 11 .73 29
Apr 5 Dakota Wesleyan W, 7-5 23 9 7 3 1 0 1 2 2 .391 .464 .565 1 1 1 1 10 3 3.33 29
Apr 5 Dakota Wesleyan W, 5-3 23 5 4 2 1 0 0 1 3 .217 .269 .261 0 1 1 0 7 8 .88 27
Apr 8 Mount Marty W, 4-2 28 4 2 4 0 0 0 0 5 .143 .333 .143 4 0 0 0 10 8 1.25 36
Apr 9 at Dordt W, 10-9 38 8 4 8 1 0 0 1 4 .211 .367 .237 2 1 0 0 13 9 1.44 49
Apr 13 at Nebraska Wesleyan University L, 2-1 38 8 1 1 1 0 0 1 5 .211 .250 .237 1 0 0 1 12 10 1.20 40
Apr 13 at Nebraska Wesleyan University W, 8-3 31 16 5 2 5 0 0 5 2 .516 .571 .677 2 0 0 0 3 9 .33 35
Apr 15 at Doane W, 13-0 35 10 8 2 3 0 0 3 5 .286 .359 .371 2 0 0 0 8 7 1.14 39
Apr 15 at Doane L, 7-6 35 10 5 8 2 0 0 2 11 .286 .432 .343 1 0 1 0 5 8 .63 45
Apr 19 vs. Sioux Falls W, 5-1 24 5 4 5 1 0 1 2 8 .208 .387 .375 2 0 0 0 4 6 .67 31
Apr 19 vs. Sioux Falls W, 15-10 33 16 13 4 2 0 1 3 6 .485 .571 .636 4 1 0 1 5 7 .71 42
Apr 20 vs. Concordia (NE) W, 11-10 26 11 11 4 1 0 5 6 3 .423 .516 1.038 1 0 1 0 7 6 1.17 32
Apr 20 vs. Concordia (NE) W, 11-8 29 15 9 6 3 0 2 5 0 .517 .568 .828 0 2 1 0 6 10 .60 38
Apr 22 vs. Iowa Wesleyan W, 6-5 32 11 5 6 4 0 1 5 3 .344 .463 .563 2 1 2 1 7 13 .54 43
Apr 22 vs. Iowa Wesleyan W, 6-4 19 3 2 8 0 0 0 0 4 .158 .467 .158 3 0 1 0 7 6 1.17 31
Apr 26 Briar Cliff W, 6-0 25 7 5 3 3 1 0 4 2 .280 .357 .480 0 0 0 0 6 10 .60 28
Apr 26 Briar Cliff L, 5-1 22 3 1 5 1 0 0 1 2 .136 .333 .182 2 1 0 0 4 13 .31 30
Apr 28 at Mount Marty W, 10-1 28 12 9 8 3 0 0 3 3 .429 .575 .536 3 1 0 3 9 5 1.80 40
Apr 28 at Mount Marty W, 5-3 26 6 4 6 1 0 1 2 3 .231 .382 .385 1 1 0 0 6 10 .60 34
May 1 vs. Nebraska Wesleyan University W, 10-8 29 14 7 2 5 1 1 7 4 .483 .516 .828 0 0 1 0 7 5 1.40 32
May 1 vs. Briar Cliff W, 12-7 31 13 12 4 3 1 2 6 3 .419 .486 .774 1 1 0 0 7 7 1.00 37
May 2 vs. Dakota Wesleyan W, 17-6 40 16 16 9 6 1 0 7 5 .400 .520 .600 1 0 1 1 10 8 1.25 51
May 3 vs. Sioux Falls W, 5-3 29 8 4 3 2 0 1 3 6 .276 .400 .448 3 0 0 1 3 11 .27 35
May 3 vs. Dakota Wesleyan L, 7-2 26 6 2 3 2 0 0 2 4 .231 .333 .308 1 0 0 0 4 12 .33 30
May 3 vs. Dakota Wesleyan W, 6-4 29 10 4 2 1 2 0 3 2 .345 .394 .517 1 1 1 0 10 8 1.25 34
May 7 vs. Dickinson State L, 18-10 39 11 8 1 2 0 4 6 5 .282 .310 .641 1 1 0 0 12 10 1.20 42
May 8 vs. Northwestern L, 12-2 23 3 2 3 1 0 1 2 12 .130 .231 .304 0 0 0 0 6 2 3.00 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 at Saint Mary   - - - -
Feb 23 at Saint Mary   - - - -
Feb 24 at Saint Mary   - - - -
Feb 24 at Saint Mary   - - - -
Feb 29 at Sterling W, 10-7 10 17 2 1
Feb 29 at Sterling L, 8-7 7 12 3 0
Mar 1 at Sterling W, 18-1 18 26 0 1
Mar 1 at Sterling W, 5-4 5 16 2 1
Mar 4 vs. Dakota State W, 4-2 4 13 0 0
Mar 4 vs. Dakota State W, 2-1 2 7 0 1
Mar 5 vs. Wisconsin-Superior L, 4-2 2 5 0 1
Mar 5 vs. Wisconsin-Superior L, 1-0 0 2 1 1
Mar 13 vs. Briar Cliff W, 10-4 10 11 1 0
Mar 15 St. Cloud State W, 3-1 3 6 0 0
Mar 16 St. Cloud State L, 10-4 4 8 0 0
Mar 19 Sioux Falls W, 7-6 7 20 1 1
Mar 20 Northwestern L, 11-10 10 20 0 2
Mar 22 at Dana W, 10-1 10 14 3 1
Mar 22 at Dana W, 17-2 17 28 1 0
Mar 24 Dordt W, 7-0 7 14 1 0
Mar 24 Dordt W, 8-5 8 19 2 0
Mar 29 at Midland L, 6-1 1 4 1 0
Mar 29 at Midland L, 2-1 1 7 0 1
Mar 30 at Hastings L, 10-2 2 8 2 2
Mar 30 at Hastings L, 10-9 9 13 0 0
Apr 4 Northwestern L, 8-2 2 11 1 3
Apr 4 Northwestern L, 5-3 3 6 0 0
Apr 5 Dakota Wesleyan W, 7-5 7 13 0 1
Apr 5 Dakota Wesleyan W, 5-3 5 6 0 0
Apr 8 Mount Marty W, 4-2 4 4 1 1
Apr 9 at Dordt W, 10-9 10 9 4 0
Apr 13 at Nebraska Wesleyan University L, 2-1 1 9 0 2
Apr 13 at Nebraska Wesleyan University W, 8-3 8 21 3 1
Apr 15 at Doane W, 13-0 13 13 0 0
Apr 15 at Doane L, 7-6 6 12 4 0
Apr 19 vs. Sioux Falls W, 5-1 5 9 1 0
Apr 19 vs. Sioux Falls W, 15-10 15 21 3 0
Apr 20 vs. Concordia (NE) W, 11-10 11 27 0 2
Apr 20 vs. Concordia (NE) W, 11-8 11 24 4 1
Apr 22 vs. Iowa Wesleyan W, 6-5 6 18 5 4
Apr 22 vs. Iowa Wesleyan W, 6-4 6 3 3 1
Apr 26 Briar Cliff W, 6-0 6 12 0 0
Apr 26 Briar Cliff L, 5-1 1 4 0 1
Apr 28 at Mount Marty W, 10-1 10 15 2 1
Apr 28 at Mount Marty W, 5-3 5 10 1 1
May 1 vs. Nebraska Wesleyan University W, 10-8 10 24 2 1
May 1 vs. Briar Cliff W, 12-7 12 24 0 0
May 2 vs. Dakota Wesleyan W, 17-6 17 24 2 0
May 3 vs. Sioux Falls W, 5-3 5 13 1 0
May 3 vs. Dakota Wesleyan L, 7-2 2 8 0 1
May 3 vs. Dakota Wesleyan W, 6-4 6 15 0 1
May 7 vs. Dickinson State L, 18-10 10 25 1 0
May 8 vs. Northwestern L, 12-2 2 7 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 23 at Saint Mary   - - - - - - - - - - -
Feb 23 at Saint Mary   - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - -
Feb 29 at Sterling W, 10-7 1 0 8.0 7 7 3 3.38 4 4.50 0 2.13
Feb 29 at Sterling L, 8-7 0 1 6.1 9 8 5 7.11 2 2.84 0 1.89
Mar 1 at Sterling W, 18-1 1 0 5.0 4 1 1 1.80 8 14.40 0 1.00
Mar 1 at Sterling W, 5-4 1 0 7.0 7 4 0 0.00 8 10.29 0 1.29
Mar 4 vs. Dakota State W, 4-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.71
Mar 4 vs. Dakota State W, 2-1 1 0 7.0 8 1 1 1.29 4 5.14 0 1.29
Mar 5 vs. Wisconsin-Superior L, 4-2 0 1 6.0 5 4 4 6.00 7 10.50 0 1.50
Mar 5 vs. Wisconsin-Superior L, 1-0 0 1 7.0 6 1 1 1.29 3 3.86 0 0.86
Mar 13 vs. Briar Cliff W, 10-4 1 0 9.0 3 4 3 3.00 7 7.00 0 0.67
Mar 15 St. Cloud State W, 3-1 1 0 7.0 3 1 1 1.29 7 9.00 1 0.57
Mar 16 St. Cloud State L, 10-4 0 1 7.0 12 10 10 12.86 4 5.14 1 3.29
Mar 19 Sioux Falls W, 7-6 1 0 9.0 6 6 3 3.00 6 6.00 0 1.78
Mar 20 Northwestern L, 11-10 0 1 9.0 10 11 8 8.00 6 6.00 1 2.22
Mar 22 at Dana W, 10-1 1 0 7.0 4 1 1 1.29 10 12.86 0 0.71
Mar 22 at Dana W, 17-2 1 0 5.0 4 2 2 3.60 2 3.60 0 1.60
Mar 24 Dordt W, 7-0 1 0 7.0 5 0 0 0.00 3 3.86 0 0.86
Mar 24 Dordt W, 8-5 1 0 7.0 10 5 3 3.86 0 .00 0 1.71
Mar 29 at Midland L, 6-1 0 1 6.0 8 6 2 3.00 6 9.00 0 2.17
Mar 29 at Midland L, 2-1 0 1 6.0 5 2 2 3.00 1 1.50 0 1.17
Mar 30 at Hastings L, 10-2 0 1 7.0 9 10 10 12.86 6 7.71 0 2.00
Mar 30 at Hastings L, 10-9 0 1 7.0 11 10 10 12.86 4 5.14 1 2.29
Apr 4 Northwestern L, 8-2 0 1 6.0 10 8 5 7.50 5 7.50 0 2.50
Apr 4 Northwestern L, 5-3 0 1 6.0 6 5 5 7.50 0 .00 0 1.67
Apr 5 Dakota Wesleyan W, 7-5 1 0 7.0 5 5 3 3.86 8 10.29 0 1.29
Apr 5 Dakota Wesleyan W, 5-3 1 0 7.0 10 3 3 3.86 5 6.43 0 1.86
Apr 8 Mount Marty W, 4-2 1 0 9.0 5 2 1 1.00 6 6.00 0 0.67
Apr 9 at Dordt W, 10-9 1 0 9.0 12 9 6 6.00 5 5.00 1 1.56
Apr 13 at Nebraska Wesleyan University L, 2-1 0 1 9.2 9 2 1 0.93 7 6.52 0 1.55
Apr 13 at Nebraska Wesleyan University W, 8-3 1 0 7.0 7 3 2 2.57 5 6.43 0 1.14
Apr 15 at Doane W, 13-0 1 0 7.0 4 0 0 0.00 10 12.86 0 1.00
Apr 15 at Doane L, 7-6 0 1 7.2 10 7 7 8.22 6 7.04 0 1.83
Apr 19 vs. Sioux Falls W, 5-1 1 0 7.0 5 1 0 0.00 4 5.14 0 0.86
Apr 19 vs. Sioux Falls W, 15-10 1 0 7.0 11 10 10 12.86 2 2.57 1 1.86
Apr 20 vs. Concordia (NE) W, 11-10 1 0 7.0 14 10 8 10.29 3 3.86 3 2.57
Apr 20 vs. Concordia (NE) W, 11-8 1 0 7.0 10 7 6 7.71 3 3.86 2 1.57
Apr 22 vs. Iowa Wesleyan W, 6-5 1 0 10.0 9 5 4 3.60 9 8.10 0 1.30
Apr 22 vs. Iowa Wesleyan W, 6-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.57
Apr 26 Briar Cliff W, 6-0 1 0 7.0 3 0 0 0.00 3 3.86 0 1.00
Apr 26 Briar Cliff L, 5-1 0 1 7.0 7 5 2 2.57 2 2.57 0 1.57
Apr 28 at Mount Marty W, 10-1 1 0 7.0 2 1 1 1.29 9 11.57 0 0.57
Apr 28 at Mount Marty W, 5-3 1 0 7.0 5 3 2 2.57 3 3.86 0 1.43
May 1 vs. Nebraska Wesleyan University W, 10-8 1 0 7.0 10 8 4 5.14 1 1.29 2 2.00
May 1 vs. Briar Cliff W, 12-7 1 0 7.0 8 7 2 2.57 3 3.86 0 1.86
May 2 vs. Dakota Wesleyan W, 17-6 1 0 8.0 6 6 6 6.75 11 12.38 1 1.25
May 3 vs. Sioux Falls W, 5-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.29
May 3 vs. Dakota Wesleyan L, 7-2 0 1 7.0 13 7 5 6.43 3 3.86 0 2.29
May 3 vs. Dakota Wesleyan W, 6-4 1 0 7.0 6 4 4 5.14 5 6.43 0 1.57
May 7 vs. Dickinson State L, 18-10 0 1 9.0 18 18 16 16.00 8 8.00 1 2.44
May 8 vs. Northwestern L, 12-2 0 1 7.0 12 12 10 12.86 5 6.43 2 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 at Saint Mary   - - - - - - - - - - -
Feb 23 at Saint Mary   - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - -
Feb 24 at Saint Mary   - - - - - - - - - - -
Feb 29 at Sterling W, 10-7 42 24 14 4 0 .905 1 5 2 .286 0
Feb 29 at Sterling L, 8-7 31 19 11 1 0 .968 - - 1 1.000 0
Mar 1 at Sterling W, 18-1 18 15 3 0 0 1.000 - 1 1 .500 0
Mar 1 at Sterling W, 5-4 33 21 9 3 1 .909 - - 0 - 0
Mar 4 vs. Dakota State W, 4-2 29 21 8 0 0 1.000 - - 1 1.000 0
Mar 4 vs. Dakota State W, 2-1 28 21 6 1 0 .964 2 - - - 0
Mar 5 vs. Wisconsin-Superior L, 4-2 25 18 6 1 0 .960 1 1 - - 0
Mar 5 vs. Wisconsin-Superior L, 1-0 34 21 12 1 0 .971 - 2 - - 0
Mar 13 vs. Briar Cliff W, 10-4 34 27 6 1 0 .971 - - - - 0
Mar 15 St. Cloud State W, 3-1 29 21 7 1 0 .966 - 1 1 .500 0
Mar 16 St. Cloud State L, 10-4 30 21 8 1 0 .967 2 - 1 1.000 0
Mar 19 Sioux Falls W, 7-6 44 27 13 4 1 .909 2 3 0 .000 0
Mar 20 Northwestern L, 11-10 41 27 10 4 3 .902 1 1 1 .500 0
Mar 22 at Dana W, 10-1 24 21 3 0 0 1.000 1 1 1 .500 0
Mar 22 at Dana W, 17-2 29 15 10 4 0 .862 2 - - - 0
Mar 24 Dordt W, 7-0 30 21 9 0 0 1.000 2 - - - 0
Mar 24 Dordt W, 8-5 31 21 9 1 0 .968 2 - 1 1.000 0
Mar 29 at Midland L, 6-1 35 18 12 5 0 .857 1 3 - - 0
Mar 29 at Midland L, 2-1 27 18 9 0 0 1.000 1 - - - 0
Mar 30 at Hastings L, 10-2 27 21 6 0 1 1.000 - - - - 0
Mar 30 at Hastings L, 10-9 31 21 10 0 1 1.000 - 2 - - 0
Apr 4 Northwestern L, 8-2 27 18 8 1 0 .963 - - - - 0
Apr 4 Northwestern L, 5-3 29 18 11 0 0 1.000 1 - - - 0
Apr 5 Dakota Wesleyan W, 7-5 30 21 7 2 0 .933 - 1 - - 0
Apr 5 Dakota Wesleyan W, 5-3 31 21 8 2 0 .935 1 - 2 1.000 0
Apr 8 Mount Marty W, 4-2 42 27 11 4 0 .905 2 1 1 .500 0
Apr 9 at Dordt W, 10-9 38 27 9 2 0 .947 - 1 1 .500 0
Apr 13 at Nebraska Wesleyan University L, 2-1 42 29 12 1 0 .976 1 1 1 .500 0
Apr 13 at Nebraska Wesleyan University W, 8-3 33 21 11 1 0 .970 2 - - - 0
Apr 15 at Doane W, 13-0 30 21 9 0 0 1.000 1 1 - - 0
Apr 15 at Doane L, 7-6 37 23 12 2 0 .946 - 1 - - 0
Apr 19 vs. Sioux Falls W, 5-1 35 21 12 2 0 .943 2 - 1 1.000 0
Apr 19 vs. Sioux Falls W, 15-10 36 21 13 2 0 .944 - 1 1 .500 0
Apr 20 vs. Concordia (NE) W, 11-10 38 21 13 4 0 .895 2 1 1 .500 0
Apr 20 vs. Concordia (NE) W, 11-8 32 21 9 2 0 .938 - - - - 0
Apr 22 vs. Iowa Wesleyan W, 6-5 41 30 9 2 0 .951 2 1 - - 0
Apr 22 vs. Iowa Wesleyan W, 6-4 29 21 7 1 0 .966 - 2 - - 0
Apr 26 Briar Cliff W, 6-0 26 21 5 0 0 1.000 - 2 - - 0
Apr 26 Briar Cliff L, 5-1 31 21 8 2 1 .935 1 1 - - 0
Apr 28 at Mount Marty W, 10-1 24 21 3 0 1 1.000 - 1 - - 0
Apr 28 at Mount Marty W, 5-3 31 21 9 1 2 .968 - - - - 0
May 1 vs. Nebraska Wesleyan University W, 10-8 35 21 12 2 0 .943 2 1 - - 0
May 1 vs. Briar Cliff W, 12-7 29 21 6 2 0 .931 1 - - - 0
May 2 vs. Dakota Wesleyan W, 17-6 33 24 9 0 0 1.000 - 1 - - 0
May 3 vs. Sioux Falls W, 5-3 31 21 8 2 1 .935 1 1 - - 0
May 3 vs. Dakota Wesleyan L, 7-2 37 21 16 0 1 1.000 2 1 - - 0
May 3 vs. Dakota Wesleyan W, 6-4 31 21 7 3 0 .903 - - - - 0
May 7 vs. Dickinson State L, 18-10 41 27 11 3 1 .927 2 5 1 .167 0
May 8 vs. Northwestern L, 12-2 34 21 9 4 0 .882 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1402 421 280 189 105 13 35 153 200 .300 .402 .469 64 23 18 16 358 397 .90 1696
Conference 24 670 212 138 90 48 6 16 70 87 .316 .413 .478 29 13 7 10 159 198 .80 809
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 344 88 59 44 20 1 11 32 48 .256 .363 .416 17 5 4 3 98 107 .92 414
Away 17 516 164 105 69 44 7 4 55 61 .318 .414 .453 23 10 4 8 132 136 .97 622
Neutral 19 542 169 116 76 41 5 20 66 91 .312 .414 .517 24 8 10 5 128 154 .83 660
 
Wins 32 927 320 227 139 81 10 25 116 117 .345 .447 .535 48 20 13 12 224 258 .87 1147
Losses 17 475 101 53 50 24 3 10 37 83 .213 .307 .339 16 3 5 4 134 139 .96 549
 
February 2 62 22 14 11 5 1 0 6 8 .355 .453 .468 1 1 0 0 16 14 1.14 75
March 19 529 147 108 59 43 6 13 62 71 .278 .368 .456 22 9 6 7 141 155 .91 625
April 20 565 171 103 92 35 1 13 49 80 .303 .423 .437 33 10 9 7 142 165 .86 709
May 8 246 81 55 27 22 5 9 36 41 .329 .408 .569 8 3 3 2 59 63 .94 287
Base Running — Split Statistics
gp r tb sb cs
Total 49 336 657 58 36
Conference 24 164 320 29 17
Exhibition - - 0 - -
 
Home 13 67 143 6 9
Away 17 133 234 28 12
Neutral 19 136 280 24 15
 
Wins 32 273 496 45 21
Losses 17 63 161 13 15
 
February 2 17 29 5 1
March 19 120 241 15 12
April 20 135 247 32 19
May 8 64 140 6 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.89 32 17 49 49 6 353.2 374 251 192 183 245 6.23 17 1.57 1670 23 67
Conference 4.63 15 9 24 24 2 165.1 174 106 85 78 107 5.82 7 1.52 765 13 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.17 8 5 13 13 2 95.0 92 61 44 60 55 5.21 3 1.60 442 7 12
Away 4.17 10 7 17 17 1 118.2 117 76 55 61 96 7.28 2 1.50 558 7 27
Neutral 5.98 14 5 19 19 3 140.0 165 114 93 62 94 6.04 12 1.62 670 9 28
 
Wins 3.44 32 0 32 32 6 233.0 214 125 89 102 170 6.57 11 1.36 1049 14 43
Losses 7.68 0 17 17 17 0 120.2 160 126 103 81 75 5.59 6 2.00 621 9 24
 
February 5.02 1 1 2 2 0 14.1 16 15 8 13 6 3.77 0 2.02 78 0 7
March 4.36 11 8 19 19 1 132.0 127 81 64 73 99 6.75 4 1.52 611 6 22
April 4.25 15 5 20 20 5 148.1 152 90 70 63 101 6.13 7 1.45 679 12 25
May 7.63 5 3 8 8 0 59.0 79 65 50 34 39 5.95 6 1.92 302 5 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1585 1061 445 79 14 .950 41 44 19 .302 0
Conference 24 746 496 218 32 6 .957 20 16 8 .333 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 421 285 114 22 5 .948 14 10 7 .412 0
Away 17 532 356 152 24 6 .955 10 17 7 .292 0
Neutral 19 632 420 179 33 3 .948 17 17 5 .227 0
 
Wins 32 1026 699 274 53 6 .948 28 26 14 .350 0
Losses 17 559 362 171 26 8 .953 13 18 5 .217 0
 
February 2 73 43 25 5 0 .932 1 5 3 .375 0
March 19 579 396 156 27 7 .953 17 15 7 .318 0
April 20 662 445 186 31 4 .953 15 15 8 .348 0
May 8 271 177 78 16 3 .941 8 9 1 .100 0
Attendance Statistics
Date Opponent Score Attend
Feb 23 at Saint Mary   -
Feb 23 at Saint Mary   -
Feb 24 at Saint Mary   -
Feb 24 at Saint Mary   -
Feb 29 at Sterling W, 10-7 0
Feb 29 at Sterling L, 8-7 0
Mar 1 at Sterling W, 18-1 0
Mar 1 at Sterling W, 5-4 0
Mar 4 vs. Dakota State W, 4-2 0
Mar 4 vs. Dakota State W, 2-1 0
Mar 5 vs. Wisconsin-Superior L, 4-2 0
Mar 5 vs. Wisconsin-Superior L, 1-0 0
Mar 13 vs. Briar Cliff W, 10-4 0
Mar 15 St. Cloud State W, 3-1 0
Mar 16 St. Cloud State L, 10-4 0
Mar 19 Sioux Falls W, 7-6 0
Mar 20 Northwestern L, 11-10 0
Mar 22 at Dana W, 10-1 65
Mar 22 at Dana W, 17-2 56
Mar 24 Dordt W, 7-0 50
Mar 24 Dordt W, 8-5 50
Mar 29 at Midland L, 6-1 120
Mar 29 at Midland L, 2-1 125
Mar 30 at Hastings L, 10-2 30
Mar 30 at Hastings L, 10-9 30
Apr 4 Northwestern L, 8-2 50
Apr 4 Northwestern L, 5-3 50
Apr 5 Dakota Wesleyan W, 7-5 80
Apr 5 Dakota Wesleyan W, 5-3 0
Apr 8 Mount Marty W, 4-2 45
Apr 9 at Dordt W, 10-9 0
Apr 13 at Nebraska Wesleyan University L, 2-1 0
Apr 13 at Nebraska Wesleyan University W, 8-3 110
Apr 15 at Doane W, 13-0 0
Apr 15 at Doane L, 7-6 0
Apr 19 vs. Sioux Falls W, 5-1 60
Apr 19 vs. Sioux Falls W, 15-10 60
Apr 20 vs. Concordia (NE) W, 11-10 0
Apr 20 vs. Concordia (NE) W, 11-8 0
Apr 22 vs. Iowa Wesleyan W, 6-5 43
Apr 22 vs. Iowa Wesleyan W, 6-4 34
Apr 26 Briar Cliff W, 6-0 150
Apr 26 Briar Cliff L, 5-1 0
Apr 28 at Mount Marty W, 10-1 98
Apr 28 at Mount Marty W, 5-3 35
May 1 vs. Nebraska Wesleyan University W, 10-8 75
May 1 vs. Briar Cliff W, 12-7 0
May 2 vs. Dakota Wesleyan W, 17-6 75
May 3 vs. Sioux Falls W, 5-3 75
May 3 vs. Dakota Wesleyan L, 7-2 75
May 3 vs. Dakota Wesleyan W, 6-4 75
May 7 vs. Dickinson State L, 18-10 50
May 8 vs. Northwestern L, 12-2 30