Official Baseball Box Score

Morningside (IA) vs. Dakota Wesleyan

5/2/2008 — Hastings, Neb. (Duncan Field)

Start: 9:00 amDuration: 2:49Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Morningside 0 0 4 0 1 4 3 5 17 16 0
Dakota Wesleyan 0 1 4 0 0 0 0 1 6 6 5
Morningside (IA) 17 (30-14)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 6 4 4 4 0 1 1 0 0
Lino Esparza rf 2 3 0 0 4 0 2 0 0
Brett Hoch lf 4 3 3 2 2 0 1 0 1
Jason Engleman 3b 5 2 3 7 1 2 1 2 1
David Manceaux c 6 0 2 2 0 1 10 1 1
   Kyle Smith 3b 0 1 0 0 0 0 0 0 0
Nate Gomez 1b 6 0 2 0 0 0 8 0 2
   Apollo Swanson pr 0 1 0 0 0 0 0 0 0
Nick Paulsen dh 5 1 1 1 0 0 0 0 0
Jared Noteboom 2b 2 1 1 0 1 0 0 1 1
   Mark Martindale 2b 0 1 0 0 1 0 1 1 0
Jason Wysong ss 3 0 0 0 0 0 0 3 4
   Lewis Dobie ph 1 0 0 0 0 1 0 0 0
Gabe Shockman p 0 0 0 0 0 0 0 0 0
   Dan Lipari p 0 0 0 0 0 0 0 1 0
Totals 40 17 16 16 9 5 24 9 10
Dakota Wesleyan 6 (23-20)
Player AB R H RBI BB SO PO A LOB
J. Roy rf 4 1 1 0 0 1 1 0 1
J. Pritt ss 3 2 1 0 0 2 1 3 0
S. Heary 1b 4 1 1 4 0 0 12 0 0
S. Worley 2b 4 0 1 1 0 1 2 2 0
K. Isaacson dh 3 0 0 0 0 3 0 0 0
   M. Wood ph 0 0 0 0 1 0 0 0 0
R. Santiago lf 3 1 1 0 0 1 1 0 0
   B. Weber ph 1 0 0 0 0 0 0 0 0
Z. Huston 3b 2 0 0 0 2 0 0 4 0
J. Bollard c 3 0 0 0 0 2 3 2 1
   Betancourt ph 1 0 0 0 0 1 0 0 3
T. Lundeen cf 2 1 1 0 1 0 4 0 0
C. Dennis p 0 0 0 0 0 0 0 0 0
   T. Pickett p 0 0 0 0 0 0 0 1 0
   P. Dennis p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 4 11 24 12 5
Morningside (IA)
2B - Tom Kohl; Brett Hoch; Jason Engleman 2; David Manceaux; Nate Gomez.
3B - Tom Kohl.
RBI - Tom Kohl 4; Brett Hoch 2; Jason Engleman 7; David Manceaux 2; Nick Paulsen.
GIDP - Nate Gomez.
SB - Tom Kohl 2.
Dakota Wesleyan
E - S. Worley 2; R. Santiago 2; T. Lundeen.
2B - J. Pritt.
3B - R. Santiago.
HR - S. Heary.
RBI - S. Heary 4; S. Worley.
SB - R. Santiago.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Shockman (W, 0-0) 7.0 4 5 5 2 10 1 0 0 1 0 25 28 4 7 0
Dan Lipari 1.0 2 1 1 2 1 0 0 0 0 0 5 7 1 1 0
Totals 8.0 6 6 6 4 11 1 0 0 1 0 30 35 5 8 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Dennis (L, 0-0) 5.0 7 8 7 6 3 0 1 0 1 1 23 30 7 5 0
T. Pickett 2.0 5 4 4 0 1 0 0 0 0 0 10 11 1 4 0
P. Dennis 1.0 4 5 4 3 1 0 0 0 0 0 7 10 0 1 0
Totals 8.0 16 17 15 9 5 0 1 0 1 1 40 51 8 10 0
Morningside (IA)
Batters Faced - Gabe Shockman 28; Dan Lipari 7.
HBP - Gabe Shockman.
Dakota Wesleyan
Batters Faced - C. Dennis 30; T. Pickett 11; P. Dennis 10.
WP - C. Dennis.
HBP - C. Dennis.
IBB - C. Dennis.