Official Baseball Box Score

Morningside (IA) vs. Iowa Wesleyan Coll.

4/22/2008 — Carroll, IA (Carroll Stadium)

Start: 2:00 pmDuration: 2:59Attendance: 43 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Morningside 2 1 0 0 0 0 2 0 0 1 6 11 2
Iowa Wesleyan 0 1 0 0 1 1 2 0 0 0 5 9 2
Morningside (IA) 6 (23-13)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 2 2 2 0 2 0 5 0 0
Lino Esparza rf 4 1 1 1 1 1 2 0 1
Brett Hoch lf 4 1 2 0 0 0 0 0 0
Jason Engleman 3b 5 0 1 2 0 0 2 1 1
   Kyle Smith 3b 0 0 0 0 0 0 0 0 0
David Manceaux c 4 0 1 0 0 1 8 1 0
Nate Gomez 1b 4 0 1 0 1 0 8 0 1
   Brad Donovan pr 0 0 0 0 0 0 0 0 0
Nick Paulsen dh 3 0 0 1 1 1 1 0 0
Jared Noteboom 2b 3 1 2 0 1 0 2 1 1
Jason Wysong ss 2 0 0 0 0 0 2 5 2
   Mike McBride ph 1 1 1 1 0 0 0 0 0
James Brouillette p 0 0 0 0 0 0 0 0 0
   Jason Semprini p 0 0 0 0 0 0 0 0 0
   Eric Delich p 0 0 0 0 0 0 0 0 0
   Dan Lipari p 0 0 0 0 0 0 0 1 0
Totals 32 6 11 5 6 3 30 9 6
Iowa Wesleyan Coll. 5 (14-23)
Player AB R H RBI BB SO PO A LOB
Cruz rf 5 1 1 0 0 1 3 0 2
Sumner 2b 4 1 2 1 1 0 3 1 0
Jimenez lf 4 0 1 0 1 0 1 0 0
Smith dh 4 1 0 0 0 2 0 0 3
Quintero 1b 4 1 2 2 1 0 6 1 0
   Rios pr 0 1 0 0 0 0 0 0 0
Davila c 5 0 1 0 0 2 6 3 1
   Bernard pr 0 0 0 0 0 0 0 0 0
Maldonado cf 3 0 0 0 1 1 3 1 0
Spain ss 3 0 0 0 0 1 6 4 1
   Nerem ph 1 0 1 1 0 0 0 0 0
   Seaberg ph 1 0 0 0 0 0 0 0 1
Coleman 3b 4 0 1 1 0 2 1 1 1
Christou p 0 0 0 0 0 0 1 0 0
   Garcia p 0 0 0 0 0 0 0 1 0
   Berdecia p 0 0 0 0 0 0 0 2 0
Totals 38 5 9 5 4 9 30 14 9
Morningside (IA)
E - Tom Kohl; Lino Esparza.
2B - David Manceaux; Nate Gomez; Jared Noteboom 2.
HR - Mike McBride.
RBI - Lino Esparza; Jason Engleman 2; Nick Paulsen; Mike McBride.
Sac - Nick Paulsen.
SB - Tom Kohl 4; Lino Esparza.
CS - Lino Esparza 2; Jason Engleman; Jared Noteboom.
Iowa Wesleyan Coll.
E - Sumner; Berdecia.
2B - Cruz; Jimenez; Quintero.
RBI - Sumner; Quintero 2; Nerem; Coleman.
SB - Quintero.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Brouillette 5.0 5 2 2 2 5 0 0 0 1 0 19 22 6 3 0
Jason Semprini 1.0 2 1 0 0 1 0 0 0 0 0 5 5 0 1 0
Eric Delich 1.0 1 2 2 1 0 0 0 0 1 0 4 6 3 0 0
Dan Lipari (W, 3-0) 2.2 1 0 0 1 3 0 0 0 0 0 9 10 2 3 0
Nate Gomez (Sv, 2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 10.0 9 5 4 4 9 0 0 0 2 0 38 44 11 8 0
Iowa Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christou 5.0 4 3 2 5 2 0 2 0 1 0 16 22 6 4 0
Garcia (L, 0-2) 4.0 7 3 2 0 1 1 1 0 1 0 15 17 6 2 0
Berdecia 1.0 0 0 0 1 0 0 1 0 0 1 1 4 1 1 0
Totals 10.0 11 6 4 6 3 1 4 0 2 1 32 43 13 7 0
Morningside (IA)
Batters Faced - Nate Gomez; James Brouillette 22; Jason Semprini 5; Eric Delich 6; Dan Lipari 10.
HBP - James Brouillette; Eric Delich.
Iowa Wesleyan Coll.
Batters Faced - Christou 22; Garcia 17; Berdecia 4.
WP - Christou 2; Garcia; Berdecia.
HBP - Christou; Garcia.
IBB - Berdecia.