Official Baseball Box Score

Sioux Falls vs. Morningside (IA)

4/19/2008 — So. Sioux City, NE (Voss Field)

Start: 4:25pmDuration: 2:46Attendance: 60 • Weather: Sunny and 70

Team 1 2 3 4 5 6 7 R H E
Sioux Falls 0 1 7 0 2 0 0 10 11 1
Morningside 1 1 7 0 0 6 X 15 16 2
Sioux Falls 10 (13-20, 10-8 gpac)
Player AB R H RBI BB SO PO A LOB
Minich cf 4 1 1 1 0 0 4 0 1
Kuiper, Myles ss 4 2 1 1 0 0 2 4 0
Gillen, Tyler 3b 4 1 2 1 0 1 0 0 1
Campos, Bryan lf 3 0 1 0 0 0 0 0 1
Shively, Paul dh 3 1 1 0 1 0 0 0 2
Baken, Aaron rf 2 1 0 1 1 0 2 0 0
Peters, Doug c 3 0 1 2 0 1 5 0 1
   Harris, Jeff pr 0 1 0 0 0 0 0 0 0
Warne, Zach 1b 3 2 2 0 0 0 5 0 0
Borges, James 2b 2 1 2 3 0 0 0 1 0
   Burgener, Cody ph 1 0 0 0 0 0 0 0 2
Van Roekel, Eric p 0 0 0 0 0 0 0 0 0
   Swim, Brett p 0 0 0 0 0 0 0 0 0
   Ahrendt, Jordan p 0 0 0 0 0 0 0 1 0
   Compton, Brandon p 0 0 0 0 0 0 0 0 0
   Vavruska, Ryan p 0 0 0 0 0 0 0 0 0
Totals 29 10 11 9 2 2 18 6 8
Morningside (IA) 15 (20-13, 11-9 gpac)
Player AB R H RBI BB SO PO A LOB
Brett Hoch lf 5 2 3 2 0 0 4 0 0
Lino Esparza rf 4 2 2 0 1 0 0 0 0
Jason Engleman 3b 3 1 2 2 2 0 0 3 0
David Manceaux c 4 0 2 2 0 1 1 2 2
   Kyle Smith pr 0 1 0 0 0 0 0 0 0
Nate Gomez 1b 3 0 0 1 0 2 10 1 3
Tom Kohl cf 3 2 1 1 1 0 1 0 2
Jared Noteboom 2b 4 2 2 0 0 1 2 1 3
   Mark Martindale 2b 0 0 0 0 0 0 2 0 0
   Nick Paulsen ph 0 0 0 0 0 0 0 0 0
Lewis Dobie dh 1 0 0 0 0 1 0 0 0
   Mike McBride dh 3 1 2 3 0 0 0 0 0
   Joe Johnson pr 0 1 0 0 0 0 0 0 0
Jason Wysong ss 3 3 2 2 0 1 1 3 0
Jason Semprini p 0 0 0 0 0 0 0 1 0
   Brad Donovan p 0 0 0 0 0 0 0 1 0
   Dan Lipari p 0 0 0 0 0 0 0 1 0
   James Brouillette p 0 0 0 0 0 0 0 0 0
   Eric Delich p 0 0 0 0 0 0 0 0 0
Totals 33 15 16 13 4 6 21 13 10
Sioux Falls
E - Peters, Doug.
2B - Campos, Bryan; Warne, Zach; Borges, James.
HR - Minich.
RBI - Minich; Kuiper, Myles; Gillen, Tyler; Baken, Aaron; Peters, Doug 2; Borges, James 3.
SB - Kuiper, Myles.
CS - Minich.
Morningside (IA)
E - Jason Engleman; Eric Delich.
2B - Jason Engleman; David Manceaux.
HR - Jason Wysong.
RBI - Brett Hoch 2; Jason Engleman 2; David Manceaux 2; Nate Gomez; Tom Kohl; Mike McBride 3; Jason Wysong 2.
Sac - Nate Gomez.
GIDP - Mike McBride.
SB - Brett Hoch; Jason Wysong 2.
Sioux Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Van Roekel, Eric 2.0 4 5 5 2 1 1 1 0 1 0 10 13 3 2 42
Swim, Brett 0.1 4 4 4 0 0 0 0 0 0 0 4 5 1 0 15
Ahrendt, Jordan 2.1 4 0 0 1 1 0 0 0 1 0 10 12 3 2 35
Compton, Brandon (L, 0-0) 1.0 4 6 6 1 3 0 4 0 2 0 8 12 0 1 48
Vavruska, Ryan 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 6.0 16 15 15 4 6 1 5 0 4 0 33 43 7 5 143
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Semprini 2.1 3 5 5 2 0 0 0 0 4 0 9 15 2 4 48
Brad Donovan 0.2 3 3 3 0 1 1 0 0 0 0 5 6 0 1 20
Dan Lipari 1.2 4 2 2 0 1 0 0 0 0 0 8 9 2 2 25
James Brouillette 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Eric Delich (W, 0-0) 2.0 0 0 0 0 0 0 0 0 0 0 5 7 3 3 28
Totals 7.0 11 10 10 2 2 1 0 0 4 0 29 39 7 11 127
Sioux Falls
Batters Faced - Van Roekel, Eric 13; Swim, Brett 5; Ahrendt, Jordan 12; Compton, Brandon 12; Vavruska, Ryan.
WP - Van Roekel, Eric; Compton, Brandon 4.
HBP - Van Roekel, Eric; Ahrendt, Jordan; Compton, Brandon 2.
Morningside (IA)
Batters Faced - Jason Semprini 15; Brad Donovan 6; Dan Lipari 9; James Brouillette 2; Eric Delich 7.
HBP - Jason Semprini 4.