Official Baseball Box Score

Morningside (IA) vs. Nebraska Wesleyan

4/13/2008 — Lincoln, Neb. (NWU Field)

Umpires: HP: JJ Stecher • 1B: Troy TestStart: 1:01 pmDuration: 2:51Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Morningside 1 0 0 0 0 0 0 0 0 0 1 8 1
Nebraska Wesleyan University 0 0 1 0 0 0 0 0 0 1 2 9 3
Morningside (IA) 1 (16-12, 6-7 GPAC)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 5 0 0 0 0 2 2 0 3
Lino Esparza lf 5 1 2 0 0 1 1 0 0
Brett Hoch dh 5 0 2 0 0 1 0 0 0
Jason Engleman rf 3 0 0 1 1 0 4 1 0
David Manceaux c 4 0 0 0 0 0 6 2 4
Nate Gomez 1b 4 0 1 0 0 0 8 1 1
   Jason Wysong pr 0 0 0 0 0 0 0 0 0
Jared Noteboom 2b 4 0 0 0 0 0 4 3 0
Lewis Dobie 3b 4 0 3 0 0 0 1 0 0
   Kyle Smith pr 0 0 0 0 0 0 0 0 0
Mark Martindale ss 3 0 0 0 0 0 3 5 1
   Nick Paulsen ph 1 0 0 0 0 1 0 0 0
Wade Morrison p 0 0 0 0 0 0 0 0 0
   Eric Delich p 0 0 0 0 0 0 0 0 0
   Brad Donovan p 0 0 0 0 0 0 0 0 0
Totals 38 1 8 1 1 5 29 12 9
Nebraska Wesleyan 2 (15-12, 7-6 GPAC)
Player AB R H RBI BB SO PO A LOB
A. McGowan lf 5 0 1 0 0 0 3 0 3
J. Scholz 2b 3 0 0 1 0 1 1 6 0
C Hilgenkamp 3b 3 0 1 0 1 0 0 2 0
   J. Stepanek pr 0 0 0 0 0 0 0 0 0
   T Stephenson 3b 1 0 0 0 0 1 0 0 0
J. Rust dh 5 0 2 0 0 2 0 0 1
   B. Janata pr 0 1 0 0 0 0 0 0 0
S. Schaffer cf 3 0 2 0 2 0 2 0 0
C. Petersen 1b 5 0 1 1 0 1 13 0 2
M. Coatman ss 4 0 1 0 0 1 1 1 0
J. Meays rf 2 0 0 0 2 1 4 0 1
   B. Rohr pr 0 1 0 0 0 0 0 0 0
A. Nealon c 2 0 1 0 1 0 6 3 0
   J. Peters pr 0 0 0 0 0 0 0 0 0
Z. Cascini p 0 0 0 0 0 0 0 2 0
   C. Scott p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 6 7 30 14 7
Morningside (IA)
E - Wade Morrison.
2B - Lewis Dobie.
RBI - Jason Engleman.
CS - Lino Esparza; Jason Engleman.
Nebraska Wesleyan
E - C Hilgenkamp 2; M. Coatman.
2B - J. Rust.
RBI - J. Scholz; C. Petersen.
Sac - J. Scholz.
GIDP - C. Petersen.
SB - T Stephenson.
CS - J. Meays.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Morrison 6.2 7 1 0 2 3 0 0 0 1 0 22 27 7 7 0
Eric Delich 1.1 0 0 0 2 2 0 0 0 0 0 4 6 2 0 0
Brad Donovan (L, 1-2) 1.2 2 1 1 2 2 0 0 0 0 1 7 9 2 1 0
Totals 9.2 9 2 1 6 7 0 0 0 1 1 33 42 11 8 0
Nebraska Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Z. Cascini 8.0 7 1 1 1 3 0 1 0 0 0 32 33 10 9 0
C. Scott (W, 2-1) 2.0 1 0 0 0 2 0 0 0 1 0 6 7 0 3 0
Totals 10.0 8 1 1 1 5 0 1 0 1 0 38 40 10 12 0
Morningside (IA)
Batters Faced - Wade Morrison 27; Eric Delich 6; Brad Donovan 9.
HBP - Wade Morrison.
IBB - Brad Donovan.
Nebraska Wesleyan
Batters Faced - Z. Cascini 33; C. Scott 7.
WP - Z. Cascini.
HBP - C. Scott.