Official Baseball Box Score

Doane vs. Morningside (IA)

4/15/2007 — Sioux City, IA (Lewis & Clark Park)

Umpires: HP: Doug RoderStart: 3:50pmDuration: 2:19Attendance: 125 • Weather:

Team 1 2 3 4 5 6 7 R H E
Doane 1 5 3 0 0 0 1 10 12 4
Morningside 3 0 0 0 4 0 0 7 6 3
Doane 10 (7-18, 6-8 GPAC)
Player AB R H RBI BB SO PO A LOB
Engelhaupt cf 4 3 2 0 1 0 2 0 1
L. Henderson c 3 0 2 0 1 0 1 0 0
   D. Smith pr 0 3 0 0 0 0 0 0 0
C. Bowen 2b 4 2 2 1 1 0 5 2 0
B. Dutcher 3b 4 1 2 2 1 0 0 4 0
C. Williams 1b 3 0 1 2 1 0 8 0 1
M. Vernon rf 4 0 1 0 1 1 0 1 6
T. Hegge lf 4 1 2 0 0 1 2 0 2
Bombardier ss 3 0 0 0 0 0 2 5 0
P. Williams dh 3 0 0 0 0 0 0 0 0
   C. Kilmer ph 1 0 0 0 0 0 0 0 1
   B. Schomer 3b 0 0 0 0 0 0 0 0 0
T. Buchholz p 0 0 0 0 0 0 1 1 0
   T. Zelinski p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 5 6 2 21 13 11
Morningside (IA) 7 (18-15, 8-6 GPAC)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 3 0 0 0 1 1 2 0 0
Mark Martindale 2b 2 0 1 0 0 0 0 1 0
   Brandon Petersen 2b 0 0 0 0 1 0 1 0 0
   Dave Schipper lf 1 0 0 0 1 0 0 0 0
Jason Engleman rf 5 1 1 1 0 0 1 0 2
Nick Paulsen dh 4 1 0 0 0 0 0 0 5
Nate Gomez 1b 4 1 1 0 0 0 9 0 0
David Manceaux c 3 0 1 0 1 0 2 1 0
   Preston Fischer pr 0 1 0 0 0 0 0 0 0
Jason Wysong ss 2 1 0 0 2 0 1 2 0
Jared Noteboom 3b 2 1 0 1 1 0 1 1 1
Brett Hoch lf 4 1 2 3 0 0 4 1 3
Dan Lipari p 0 0 0 0 0 0 0 1 0
   Jon Speed p 0 0 0 0 0 0 0 1 0
   Eric Delich p 0 0 0 0 0 0 0 2 0
Totals 30 7 6 5 7 1 21 10 11
Doane
E - C. Bowen; B. Dutcher; Bombardier; T. Zelinski.
RBI - C. Bowen; B. Dutcher 2; C. Williams 2.
GIDP - P. Williams.
SB - D. Smith.
Morningside (IA)
E - Mark Martindale; Jason Engleman; Jason Wysong.
2B - Brett Hoch.
RBI - Jason Engleman; Jared Noteboom; Brett Hoch 3.
SB - Jason Engleman; Brett Hoch.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Buchholz (W, 1-4) 4.1 5 6 3 5 1 0 1 0 1 0 20 26 3 8 89
T. Zelinski 2.1 1 1 1 2 0 0 0 0 1 0 9 12 3 4 36
B. Dutcher (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 7.0 6 7 4 7 1 0 1 0 2 0 30 39 6 13 127
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Lipari (L, 1-2) 1.2 5 6 2 3 0 0 1 0 0 0 10 14 3 2 47
Jon Speed 1.0 2 2 1 1 0 0 1 0 0 0 5 6 1 2 24
Eric Delich 4.1 5 2 1 2 2 0 0 0 1 0 18 22 5 5 66
Totals 7.0 12 10 4 6 2 0 2 0 1 0 33 42 9 9 137
Doane
Batters Faced - B. Dutcher; T. Buchholz 26; T. Zelinski 12.
WP - T. Buchholz.
HBP - T. Buchholz; T. Zelinski.
Morningside (IA)
Batters Faced - Dan Lipari 14; Jon Speed 6; Eric Delich 22.
WP - Dan Lipari; Jon Speed.
HBP - Eric Delich.