Official Baseball Box Score

Dana Baseball vs. Morningside (IA)

4/4/2007 — Sioux City, IA (Bishop Mueller)

Start: 4:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Dana 0 0 0 0 3 0 3 6 6 0
Morningside 2 0 0 0 2 5 X 9 12 5
Dana Baseball 6 (5-24, 1-5 GPAC)
Player AB R H RBI BB SO PO A LOB
D. Anthony 2b 3 1 0 0 1 1 2 0 2
J. Irvin lf 3 1 0 0 1 1 2 1 0
S. Curtis cf 3 1 2 2 0 1 1 0 0
M. Smith 3b 3 0 0 0 1 0 1 0 0
T. Sabadin rf 4 0 0 1 0 0 1 0 4
C. Luhr dh 3 1 1 0 1 0 0 0 0
J. Bain 1b 3 0 1 0 0 1 3 0 0
   J. Lahl 1b 1 1 1 1 0 0 0 0 0
N. Rechlitz ss 3 1 1 0 0 1 1 2 0
Q. Connealy c 3 0 0 0 1 0 7 1 3
   J. Olson pr 0 0 0 0 0 0 0 0 0
Windorski p 0 0 0 0 0 0 0 1 0
   J. Wrigley p 0 0 0 0 0 0 0 0 0
   K. Courtney p 0 0 0 0 0 0 0 0 0
Totals 29 6 6 4 5 5 18 5 9
Morningside (IA) 9 (13-12, 3-3 GPAC)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 5 1 0 0 0 1 1 0 6
Mark Martindale 2b 3 0 0 0 0 0 2 0 0
   Brad Donovan 2b 0 1 0 0 1 0 0 0 0
Jason Engleman c 3 2 2 1 0 0 6 2 0
David Manceaux 3b 1 1 1 1 1 0 1 0 0
   Jared Noteboom 3b 1 2 1 0 1 0 0 1 0
Scott Nielsen dh 4 1 3 3 0 1 0 0 1
   Joe Johnson pr 0 1 0 0 0 0 0 0 0
Nate Gomez 1b 2 0 1 0 2 0 7 0 1
   Kyle Smith pr 0 0 0 0 0 0 0 0 0
Jason Wysong ss 3 0 1 2 0 1 0 4 0
Brett Hoch lf 4 0 3 1 0 1 3 0 1
Dave Schipper rf 2 0 0 0 0 2 1 0 0
   Ryne Young rf 0 0 0 0 1 0 0 0 0
   Nick Paulsen ph 0 0 0 0 1 0 0 0 0
Heath Horsley p 0 0 0 0 0 0 0 1 0
   Eric Delich p 0 0 0 0 0 0 0 0 0
Totals 28 9 12 8 7 6 21 8 9
Dana Baseball
RBI - S. Curtis 2; T. Sabadin; J. Lahl.
CS - D. Anthony; C. Luhr; J. Lahl.
Morningside (IA)
E - Mark Martindale 3; Brad Donovan; Jared Noteboom.
2B - David Manceaux; Scott Nielsen; Nate Gomez; Brett Hoch.
3B - Jason Engleman.
RBI - Jason Engleman; David Manceaux; Scott Nielsen 3; Jason Wysong 2; Brett Hoch.
SB - Tom Kohl; Jason Engleman.
CS - David Manceaux.
Dana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Windorski (L, 0-0) 4.2 7 4 4 3 5 0 0 0 1 0 20 24 6 2 0
J. Wrigley 0.1 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0
K. Courtney 1.0 3 5 5 4 1 0 1 0 1 3 6 11 1 1 0
Totals 6.0 12 9 9 7 6 0 1 0 2 3 28 37 7 3 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heath Horsley (W, 0-0) 5.1 5 3 0 3 5 0 0 0 1 0 23 27 5 4 0
Eric Delich (Sv, 0) 1.2 1 3 1 2 0 0 0 0 1 0 6 9 2 2 0
Totals 7.0 6 6 1 5 5 0 0 0 2 0 29 36 7 6 0
Dana Baseball
Batters Faced - Windorski 24; J. Wrigley 2; K. Courtney 11.
WP - K. Courtney.
HBP - Windorski; K. Courtney.
IBB - K. Courtney 3.
Morningside (IA)
Batters Faced - Heath Horsley 27; Eric Delich 9.
HBP - Heath Horsley; Eric Delich.