Official Baseball Box Score

Morningside (IA) vs. Peru State

3/12/2007 — Auburn, NE

Start: 2:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Morningside 0 0 2 1 2 2 1 8 11 0
Peru State 0 0 1 0 2 0 2 5 10 4
Morningside (IA) 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tom Kohl cf 5 2 1 0 0 1 4 1 2
Brett Hoch lf 3 3 2 1 1 0 0 0 0
Jason Engleman 3b 3 0 2 2 0 0 1 2 0
Nate Gomez 1b 3 0 0 0 0 1 4 0 1
Jason Wysong ss 3 1 2 1 1 0 1 2 0
Ryne Young dh 1 1 0 0 0 1 0 0 0
   Scott Nielsen ph 2 0 0 0 0 0 0 0 0
Dave Schipper rf 4 0 2 1 0 2 3 0 3
David Manceaux c 3 0 2 0 1 0 3 1 0
   Preston Fischer pr 0 1 0 0 0 0 0 0 0
Brad Donovan 2b 3 0 0 0 0 2 5 1 2
   Brandon Petersen ph 1 0 0 0 0 1 0 0 0
Wade Morrison p 0 0 0 0 0 0 0 0 0
   Nick Paulsen p 0 0 0 0 0 0 0 0 0
   Chris Dicks p 0 0 0 0 0 0 0 0 0
   Eric Delich p 0 0 0 0 0 0 0 0 0
Totals 31 8 11 5 3 8 21 7 8
Peru State 5 (0-0)
Player AB R H RBI BB SO PO A LOB
M. Davis cf 3 1 0 0 0 0 2 0 2
B. Last c 3 0 1 0 1 0 8 2 0
   Maucey pr 0 1 0 0 0 0 0 0 0
J. Molina 2b 3 2 2 0 1 0 0 0 0
J. Duncan 1b 4 1 2 3 0 0 6 0 0
J. Haas ss 4 0 3 2 0 0 3 2 2
T. Rowell 3b 3 0 2 0 1 0 1 0 0
M. Gentry lf 3 0 0 0 1 1 0 0 0
A. Reisig dh 2 0 0 0 0 1 0 0 2
   Parkinson ph 1 0 0 0 1 0 0 0 0
C. Brown rf 3 0 0 0 1 1 1 0 4
B. Bloom p 0 0 0 0 0 0 0 2 0
   Last p 0 0 0 0 0 0 0 1 0
Totals 29 5 10 5 6 3 21 7 10
Morningside (IA)
2B - Brett Hoch; David Manceaux.
HR - Jason Wysong.
RBI - Brett Hoch; Jason Engleman 2; Jason Wysong; Dave Schipper.
SB - Brett Hoch 2; Jason Engleman; Jason Wysong; Preston Fischer.
CS - Brett Hoch; Jason Engleman.
Peru State
E - B. Last 2; T. Rowell; M. Gentry.
HR - J. Duncan.
RBI - J. Duncan 3; J. Haas 2.
CS - Maucey.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Morrison (W, 0-0) 4.0 4 1 1 3 2 0 0 0 0 0 15 18 7 2 0
Nick Paulsen 1.0 2 2 2 0 0 0 0 0 1 0 4 5 1 1 0
Chris Dicks 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 0
Eric Delich 1.0 4 2 2 1 0 1 0 0 0 0 7 8 1 2 0
Totals 7.0 10 5 5 6 3 1 0 0 1 0 29 36 11 5 0
Peru State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Bloom (L, 0-0) 3.2 4 3 1 2 4 0 0 0 1 0 14 17 1 4 0
Last 3.1 7 5 2 1 4 1 0 0 1 0 17 20 4 2 0
Totals 7.0 11 8 3 3 8 1 0 0 2 0 31 37 5 6 0
Morningside (IA)
Batters Faced - Wade Morrison 18; Nick Paulsen 5; Chris Dicks 5; Eric Delich 8.
HBP - Nick Paulsen.
Peru State
Batters Faced - B. Bloom 17; Last 20.
HBP - B. Bloom; Last.