2002 Statistics Morningside

  • Games
    47
  • Runs
    322
  • Batting Average
    .328
  • On Base Percentage
    .418
  • Slugging Percentage
    .463
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2002 at South Dakota W, 7-0
4/22/2002 at South Dakota L, 5-4
4/26/2002 at North Dakota W, 6-2
4/26/2002 at North Dakota L, 9-3
4/28/2002 at North Dakota State L, 4-2
4/28/2002 at North Dakota State W, 13-0
5/3/2002 Nebraska-Omaha L, 7-6
5/3/2002 Nebraska-Omaha W, 10-3
5/4/2002 Northern Colorado W, 4-3
5/4/2002 Northern Colorado W, 13-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Upper Iowa W, 8-2 30 14 7 4 3 0 0 3 2 .467 .529 .567 0 0 1 0 8 7 1.14 35
Feb 27 vs. Upper Iowa W, 17-5 38 17 15 5 4 2 0 6 7 .447 .532 .658 3 1 0 0 6 8 .75 47
Mar 10 at Pittsburg State L, 4-3 30 7 3 1 0 0 0 0 7 .233 .281 .233 1 0 1 0 10 3 3.33 33
Mar 10 vs. Missouri-St. Louis W, 2-0 26 3 0 1 0 0 0 0 8 .115 .148 .115 0 0 1 0 8 6 1.33 28
Mar 11 vs. Missouri Southern L, 3-2 26 6 2 2 1 0 0 1 5 .231 .286 .269 0 0 1 1 5 9 .56 29
Mar 12 at Pittsburg State L, 3-1 28 8 0 0 0 0 0 0 3 .286 .310 .286 1 0 0 1 11 6 1.83 29
Mar 14 vs. Huron W, 9-8 30 12 8 6 3 0 0 3 4 .400 .500 .500 1 1 0 0 5 9 .56 38
Mar 15 vs. William Jewell L, 4-3 29 7 3 1 3 0 0 3 5 .241 .258 .345 0 1 0 0 3 13 .23 31
Mar 15 vs. Huron W, 10-9 34 15 8 6 3 0 0 3 5 .441 .558 .529 3 0 0 1 10 3 3.33 43
Mar 16 vs. Northeastern Oklahoma State W, 11-7 29 14 9 1 1 0 0 1 3 .483 .515 .517 2 1 1 1 8 3 2.67 34
Mar 22 vs. Wisconsin-Stout W, 3-1 22 7 1 5 1 0 0 1 3 .318 .464 .364 1 0 0 1 6 5 1.20 28
Mar 22 vs. Wisconsin-Superior W, 5-0 23 4 5 2 1 0 0 1 3 .174 .269 .217 1 0 0 0 7 8 .88 26
Mar 23 vs. St. Olaf L, 5-4 29 11 3 3 3 1 0 4 3 .379 .438 .552 0 0 0 3 6 8 .75 32
Mar 23 vs. Wisconsin-Superior W, 12-6 32 12 11 7 5 0 1 6 6 .375 .500 .625 2 1 1 0 4 11 .36 43
Mar 24 vs. Augustana (SD) W, 8-5 31 15 8 3 1 0 3 4 7 .484 .528 .806 1 1 0 2 4 6 .67 36
Mar 24 vs. Augustana (SD) L, 8-4 28 9 4 6 3 0 1 4 6 .321 .441 .536 0 0 0 1 7 6 1.17 34
Mar 26 at Wayne State (NE) W, 24-12 43 18 19 10 4 1 1 6 5 .419 .536 .628 2 1 0 0 6 11 .55 56
Mar 27 Dakota State W, 6-3 22 4 3 4 1 0 0 1 2 .182 .333 .227 1 0 1 1 8 7 1.14 28
Mar 29 at Briar Cliff W, 18-1 31 14 16 7 3 0 2 5 4 .452 .605 .742 5 0 0 1 9 3 3.00 43
Mar 29 at Briar Cliff W, 13-6 43 20 12 1 5 2 1 8 4 .465 .489 .744 1 0 0 1 7 8 .88 45
Apr 1 Briar Cliff W, 6-2 23 5 6 6 1 0 0 1 9 .217 .387 .261 1 1 0 0 6 4 1.50 31
Apr 1 Briar Cliff L, 6-2 29 6 2 3 0 0 0 0 5 .207 .281 .207 0 0 0 0 9 7 1.29 32
Apr 6 at Augustana (SD) L, 3-1 21 3 1 5 0 0 0 0 8 .143 .333 .143 1 0 1 0 4 7 .57 28
Apr 6 at Augustana (SD) W, 9-1 32 13 8 1 0 1 1 2 3 .406 .500 .563 5 0 1 0 9 7 1.29 39
Apr 7 at South Dakota State L, 8-7 31 10 5 0 2 0 2 4 6 .323 .313 .581 0 1 0 1 8 6 1.33 32
Apr 7 at South Dakota State W, 6-0 27 7 5 5 2 0 0 2 4 .259 .375 .333 0 0 1 2 13 2 6.50 33
Apr 8 Mount Marty W, 12-4 38 15 12 6 6 0 0 6 3 .395 .500 .553 3 1 0 2 9 10 .90 48
Apr 9 Buena Vista W, 4-3 32 10 3 6 2 0 0 2 5 .313 .421 .375 0 0 1 2 6 11 .55 39
Apr 12 vs. Central W, 8-7 32 10 7 4 4 0 1 5 4 .313 .395 .531 1 1 0 1 10 8 1.25 38
Apr 13 MN State - Mankato L, 4-1 24 4 1 3 1 0 1 2 5 .167 .259 .333 0 0 0 0 7 8 .88 27
Apr 13 MN State - Mankato L, 5-2 29 7 2 2 0 0 0 0 3 .241 .313 .241 1 0 0 0 14 4 3.50 32
Apr 14 St. Cloud State L, 6-1 26 5 1 4 2 0 0 2 9 .192 .323 .269 1 0 0 1 4 7 .57 31
Apr 14 St. Cloud State W, 5-2 26 10 4 3 2 0 0 2 2 .385 .469 .462 2 1 1 0 11 5 2.20 33
Apr 16 Wayne State (NE) W, 14-11 35 13 11 10 4 0 0 4 7 .371 .521 .486 2 1 1 2 8 7 1.14 49
Apr 17 Midland W, 9-8 44 15 7 4 4 0 0 4 6 .341 .396 .432 0 0 0 1 12 7 1.71 48
Apr 20 South Dakota L, 8-3 23 5 3 4 0 0 2 2 6 .217 .357 .478 1 0 1 1 4 9 .44 29
Apr 20 South Dakota W, 1-0 27 7 1 1 2 0 0 2 8 .259 .276 .333 0 1 0 0 7 4 1.75 29
Apr 22 at South Dakota W, 7-0 28 8 7 2 2 0 3 5 7 .286 .412 .679 4 0 1 1 10 3 3.33 35
Apr 22 at South Dakota L, 5-4 28 6 3 1 2 0 0 2 9 .214 .241 .286 0 0 0 0 5 6 .83 29
Apr 26 at North Dakota W, 6-2 33 12 6 2 2 0 2 4 8 .364 .400 .606 0 0 0 0 4 9 .44 35
Apr 26 at North Dakota L, 9-3 27 8 3 1 1 0 1 2 4 .296 .321 .444 0 0 0 1 6 9 .67 28
Apr 28 at North Dakota State L, 4-2 23 4 2 2 2 0 0 2 2 .174 .240 .261 0 0 1 1 9 9 1.00 26
Apr 28 at North Dakota State W, 13-0 31 14 12 5 4 0 1 5 3 .452 .514 .677 0 1 1 2 8 8 1.00 38
May 3 Nebraska-Omaha L, 7-6 27 8 5 6 1 0 1 2 5 .296 .424 .444 0 0 1 0 8 6 1.33 34
May 3 Nebraska-Omaha W, 10-3 27 10 8 5 3 0 0 3 6 .370 .485 .481 1 0 1 1 4 5 .80 34
May 4 Northern Colorado W, 4-3 28 9 3 4 2 1 0 3 3 .321 .406 .464 0 0 2 2 12 5 2.40 34
May 4 Northern Colorado W, 13-8 29 13 11 7 3 0 0 3 3 .448 .553 .552 1 1 1 0 6 9 .67 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. Upper Iowa W, 8-2 8 17 2 0
Feb 27 vs. Upper Iowa W, 17-5 17 25 4 0
Mar 10 at Pittsburg State L, 4-3 3 7 1 1
Mar 10 vs. Missouri-St. Louis W, 2-0 2 3 1 0
Mar 11 vs. Missouri Southern L, 3-2 2 7 3 1
Mar 12 at Pittsburg State L, 3-1 1 8 0 0
Mar 14 vs. Huron W, 9-8 9 15 4 0
Mar 15 vs. William Jewell L, 4-3 3 10 0 0
Mar 15 vs. Huron W, 10-9 10 18 2 1
Mar 16 vs. Northeastern Oklahoma State W, 11-7 11 15 2 0
Mar 22 vs. Wisconsin-Stout W, 3-1 3 8 5 2
Mar 22 vs. Wisconsin-Superior W, 5-0 5 5 3 0
Mar 23 vs. St. Olaf L, 5-4 4 16 2 1
Mar 23 vs. Wisconsin-Superior W, 12-6 12 20 6 0
Mar 24 vs. Augustana (SD) W, 8-5 8 25 1 0
Mar 24 vs. Augustana (SD) L, 8-4 4 15 0 1
Mar 26 at Wayne State (NE) W, 24-12 24 27 0 0
Mar 27 Dakota State W, 6-3 6 5 2 0
Mar 29 at Briar Cliff W, 18-1 18 23 0 2
Mar 29 at Briar Cliff W, 13-6 13 32 1 0
Apr 1 Briar Cliff W, 6-2 6 6 1 0
Apr 1 Briar Cliff L, 6-2 2 6 2 0
Apr 6 at Augustana (SD) L, 3-1 1 3 0 1
Apr 6 at Augustana (SD) W, 9-1 9 18 2 1
Apr 7 at South Dakota State L, 8-7 7 18 0 0
Apr 7 at South Dakota State W, 6-0 6 9 0 0
Apr 8 Mount Marty W, 12-4 12 21 2 0
Apr 9 Buena Vista W, 4-3 4 12 0 0
Apr 12 vs. Central W, 8-7 8 17 0 0
Apr 13 MN State - Mankato L, 4-1 1 8 0 1
Apr 13 MN State - Mankato L, 5-2 2 7 0 0
Apr 14 St. Cloud State L, 6-1 1 7 0 0
Apr 14 St. Cloud State W, 5-2 5 12 0 0
Apr 16 Wayne State (NE) W, 14-11 14 17 0 0
Apr 17 Midland W, 9-8 9 19 4 0
Apr 20 South Dakota L, 8-3 3 11 0 1
Apr 20 South Dakota W, 1-0 1 9 2 1
Apr 22 at South Dakota W, 7-0 7 19 0 0
Apr 22 at South Dakota L, 5-4 4 8 0 2
Apr 26 at North Dakota W, 6-2 6 20 0 0
Apr 26 at North Dakota L, 9-3 3 12 0 0
Apr 28 at North Dakota State L, 4-2 2 6 0 0
Apr 28 at North Dakota State W, 13-0 13 21 0 0
May 3 Nebraska-Omaha L, 7-6 6 12 3 2
May 3 Nebraska-Omaha W, 10-3 10 13 3 1
May 4 Northern Colorado W, 4-3 4 13 0 0
May 4 Northern Colorado W, 13-8 13 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 vs. Upper Iowa W, 8-2 1 0 7.0 4 2 2 2.57 4 5.14 0 1.00
Feb 27 vs. Upper Iowa W, 17-5 1 0 7.0 6 5 3 3.86 7 9.00 0 1.43
Mar 10 at Pittsburg State L, 4-3 0 1 6.1 6 4 4 5.68 2 2.84 2 1.58
Mar 10 vs. Missouri-St. Louis W, 2-0 1 0 7.0 0 0 0 0.00 12 15.43 0 1.00
Mar 11 vs. Missouri Southern L, 3-2 0 1 6.2 6 3 2 2.70 4 5.40 0 1.65
Mar 12 at Pittsburg State L, 3-1 0 1 6.0 8 3 2 3.00 6 9.00 0 1.50
Mar 14 vs. Huron W, 9-8 1 0 7.0 10 8 7 9.00 6 7.71 1 2.14
Mar 15 vs. William Jewell L, 4-3 0 1 6.0 8 4 3 4.50 4 6.00 0 1.50
Mar 15 vs. Huron W, 10-9 1 0 7.0 8 9 5 6.43 8 10.29 1 1.43
Mar 16 vs. Northeastern Oklahoma State W, 11-7 1 0 7.0 9 7 4 5.14 4 5.14 0 1.57
Mar 22 vs. Wisconsin-Stout W, 3-1 1 0 7.0 5 1 0 0.00 3 3.86 0 1.00
Mar 22 vs. Wisconsin-Superior W, 5-0 1 0 7.0 4 0 0 0.00 5 6.43 0 0.57
Mar 23 vs. St. Olaf L, 5-4 0 1 6.0 6 5 4 6.00 2 3.00 1 2.50
Mar 23 vs. Wisconsin-Superior W, 12-6 1 0 7.0 9 6 4 5.14 4 5.14 1 2.14
Mar 24 vs. Augustana (SD) W, 8-5 1 0 7.0 8 5 1 1.29 4 5.14 1 2.00
Mar 24 vs. Augustana (SD) L, 8-4 0 1 7.0 12 8 8 10.29 4 5.14 0 2.43
Mar 26 at Wayne State (NE) W, 24-12 1 0 8.0 12 12 5 5.63 2 2.25 0 2.25
Mar 27 Dakota State W, 6-3 1 0 7.0 2 3 0 0.00 9 11.57 0 1.71
Mar 29 at Briar Cliff W, 18-1 1 0 6.0 7 1 0 0.00 4 6.00 0 1.50
Mar 29 at Briar Cliff W, 13-6 1 0 7.0 10 6 4 5.14 2 2.57 0 2.29
Apr 1 Briar Cliff W, 6-2 1 0 7.0 4 2 2 2.57 3 3.86 0 0.86
Apr 1 Briar Cliff L, 6-2 0 1 7.0 7 6 4 5.14 2 2.57 0 2.14
Apr 6 at Augustana (SD) L, 3-1 0 1 6.0 4 3 3 4.50 4 6.00 0 1.33
Apr 6 at Augustana (SD) W, 9-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.43
Apr 7 at South Dakota State L, 8-7 0 1 6.0 11 8 8 12.00 3 4.50 2 2.83
Apr 7 at South Dakota State W, 6-0 1 0 7.0 1 0 0 0.00 5 6.43 0 0.14
Apr 8 Mount Marty W, 12-4 1 0 9.0 11 4 4 4.00 1 1.00 0 1.67
Apr 9 Buena Vista W, 4-3 1 0 9.0 7 3 3 3.00 3 3.00 0 1.44
Apr 12 vs. Central W, 8-7 1 0 9.0 7 7 4 4.00 6 6.00 1 1.11
Apr 13 MN State - Mankato L, 4-1 0 1 7.0 8 4 4 5.14 3 3.86 0 1.43
Apr 13 MN State - Mankato L, 5-2 0 1 7.0 8 5 2 2.57 8 10.29 0 1.29
Apr 14 St. Cloud State L, 6-1 0 1 7.0 11 6 1 1.29 1 1.29 0 2.14
Apr 14 St. Cloud State W, 5-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.43
Apr 16 Wayne State (NE) W, 14-11 1 0 9.0 15 11 9 9.00 3 3.00 1 2.33
Apr 17 Midland W, 9-8 1 0 9.0 9 8 7 7.00 2 2.00 1 1.78
Apr 20 South Dakota L, 8-3 0 1 7.0 11 8 8 10.29 3 3.86 0 2.86
Apr 20 South Dakota W, 1-0 1 0 7.0 4 0 0 0.00 6 7.71 0 1.00
Apr 22 at South Dakota W, 7-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.86
Apr 22 at South Dakota L, 5-4 0 1 6.0 6 5 4 6.00 2 3.00 1 1.83
Apr 26 at North Dakota W, 6-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.29
Apr 26 at North Dakota L, 9-3 0 1 6.0 15 9 9 13.50 2 3.00 1 3.33
Apr 28 at North Dakota State L, 4-2 0 1 6.0 6 4 3 4.50 5 7.50 1 1.17
Apr 28 at North Dakota State W, 13-0 1 0 7.0 5 0 0 0.00 3 3.86 0 1.29
May 3 Nebraska-Omaha L, 7-6 0 1 7.0 12 7 6 7.71 4 5.14 0 2.14
May 3 Nebraska-Omaha W, 10-3 1 0 7.0 7 3 3 3.86 9 11.57 0 1.14
May 4 Northern Colorado W, 4-3 1 0 8.0 9 3 3 3.38 5 5.63 1 1.63
May 4 Northern Colorado W, 13-8 1 0 7.0 12 8 8 10.29 3 3.86 0 2.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Upper Iowa W, 8-2 31 21 8 2 0 .935 - 1 - - 0
Feb 27 vs. Upper Iowa W, 17-5 29 21 7 1 0 .966 - 1 1 .500 0
Mar 10 at Pittsburg State L, 4-3 33 19 12 2 0 .939 - 1 2 .667 0
Mar 10 vs. Missouri-St. Louis W, 2-0 26 21 5 0 0 1.000 1 - 1 1.000 0
Mar 11 vs. Missouri Southern L, 3-2 29 20 8 1 0 .966 - 1 - - 0
Mar 12 at Pittsburg State L, 3-1 28 18 8 2 0 .929 - 1 - - 0
Mar 14 vs. Huron W, 9-8 35 21 13 1 0 .971 2 - 1 1.000 0
Mar 15 vs. William Jewell L, 4-3 29 18 9 2 0 .931 1 - - - 0
Mar 15 vs. Huron W, 10-9 32 21 5 6 0 .813 - - 1 1.000 0
Mar 16 vs. Northeastern Oklahoma State W, 11-7 33 21 9 3 0 .909 1 2 - - 0
Mar 22 vs. Wisconsin-Stout W, 3-1 34 21 10 3 1 .912 2 1 - - 0
Mar 22 vs. Wisconsin-Superior W, 5-0 30 21 9 0 0 1.000 - - 1 1.000 0
Mar 23 vs. St. Olaf L, 5-4 28 18 9 1 1 .964 3 - - - 0
Mar 23 vs. Wisconsin-Superior W, 12-6 30 21 7 2 1 .933 - - - - 0
Mar 24 vs. Augustana (SD) W, 8-5 32 21 9 2 2 .938 - - - - 0
Mar 24 vs. Augustana (SD) L, 8-4 32 21 11 0 0 1.000 - - - - 0
Mar 26 at Wayne State (NE) W, 24-12 38 24 11 3 7 .921 2 1 - - 0
Mar 27 Dakota State W, 6-3 36 21 11 4 0 .889 2 - 1 1.000 0
Mar 29 at Briar Cliff W, 18-1 26 18 6 2 0 .923 - - - - 0
Mar 29 at Briar Cliff W, 13-6 33 21 9 3 0 .909 2 - 1 1.000 0
Apr 1 Briar Cliff W, 6-2 35 21 13 1 0 .971 1 - 1 1.000 0
Apr 1 Briar Cliff L, 6-2 38 21 13 4 0 .895 3 2 - - 0
Apr 6 at Augustana (SD) L, 3-1 26 18 8 0 0 1.000 - 1 - - 0
Apr 6 at Augustana (SD) W, 9-1 33 21 11 1 0 .970 1 - - - 0
Apr 7 at South Dakota State L, 8-7 31 18 13 0 0 1.000 3 - - - 0
Apr 7 at South Dakota State W, 6-0 29 21 8 0 0 1.000 1 - - - 0
Apr 8 Mount Marty W, 12-4 43 27 16 0 0 1.000 3 - - - 0
Apr 9 Buena Vista W, 4-3 41 27 13 1 0 .976 1 1 1 .500 0
Apr 12 vs. Central W, 8-7 40 27 10 3 3 .925 - 1 - - 0
Apr 13 MN State - Mankato L, 4-1 32 21 10 1 0 .969 - 2 - - 0
Apr 13 MN State - Mankato L, 5-2 31 21 8 2 0 .935 2 - 1 1.000 0
Apr 14 St. Cloud State L, 6-1 37 21 12 4 0 .892 2 1 1 .500 0
Apr 14 St. Cloud State W, 5-2 31 21 10 0 0 1.000 2 - - - 0
Apr 16 Wayne State (NE) W, 14-11 45 27 15 3 1 .933 2 2 2 .500 0
Apr 17 Midland W, 9-8 49 27 19 3 0 .939 1 - 1 1.000 0
Apr 20 South Dakota L, 8-3 33 21 10 2 1 .939 - - - - 0
Apr 20 South Dakota W, 1-0 26 21 4 1 0 .962 - 1 1 .500 0
Apr 22 at South Dakota W, 7-0 33 21 11 1 1 .970 - - - - 0
Apr 22 at South Dakota L, 5-4 23 18 4 1 0 .957 - - - - 0
Apr 26 at North Dakota W, 6-2 24 21 2 1 0 .958 - - - - 0
Apr 26 at North Dakota L, 9-3 28 18 10 0 0 1.000 1 1 2 .667 0
Apr 28 at North Dakota State L, 4-2 28 18 9 1 0 .964 - 1 1 .500 0
Apr 28 at North Dakota State W, 13-0 34 21 11 2 0 .941 1 - - - 0
May 3 Nebraska-Omaha L, 7-6 34 21 12 1 1 .971 1 1 - - 0
May 3 Nebraska-Omaha W, 10-3 30 21 9 0 0 1.000 - - - - 0
May 4 Northern Colorado W, 4-3 34 24 10 0 0 1.000 - 2 1 .333 0
May 4 Northern Colorado W, 13-8 34 21 13 0 0 1.000 2 - 2 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1384 454 276 177 99 8 24 131 235 .328 .418 .463 49 16 22 35 351 322 1.09 1648
Conference 20 547 163 91 63 33 2 14 49 104 .298 .384 .442 17 5 13 13 153 128 1.20 645
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 489 146 83 78 34 1 4 39 87 .299 .405 .397 14 6 10 13 135 115 1.17 597
Away 15 456 152 102 43 29 4 14 47 77 .333 .412 .507 20 3 7 11 119 97 1.23 529
Neutral 15 439 156 91 56 36 3 6 45 71 .355 .439 .492 15 7 5 11 97 110 .88 522
 
Wins 30 926 340 233 133 78 7 16 101 144 .367 .462 .518 43 14 16 24 231 199 1.16 1132
Losses 17 458 114 43 44 21 1 8 30 91 .249 .322 .352 6 2 6 11 120 123 .98 516
 
February 2 68 31 22 9 7 2 0 9 9 .456 .531 .618 3 1 1 0 14 15 .93 82
March 18 536 186 115 66 38 4 9 51 83 .347 .435 .483 22 6 6 14 124 125 .99 636
April 23 669 197 112 80 45 1 14 60 126 .294 .384 .428 22 8 10 18 183 157 1.17 789
May 4 111 40 27 22 9 1 1 11 17 .360 .471 .486 2 1 5 3 30 25 1.20 141
Base Running — Split Statistics
gp r tb sb cs
Total 47 322 641 58 19
Conference 20 104 242 10 10
Exhibition - - 0 - -
 
Home 17 99 194 19 6
Away 15 117 231 4 7
Neutral 15 106 216 35 6
 
Wins 30 273 480 47 8
Losses 17 49 161 11 11
 
February 2 25 42 6 0
March 18 138 259 33 9
April 23 126 286 13 7
May 4 33 54 6 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.30 30 17 47 47 3 331.0 347 211 158 197 203 5.52 16 1.64 1557 21 49
Conference 4.43 10 10 20 20 1 136.0 147 78 67 75 87 5.76 6 1.63 626 10 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.64 11 6 17 17 3 128.0 143 83 66 79 69 4.85 3 1.73 605 14 24
Away 4.12 8 7 15 15 0 98.1 102 58 45 58 57 5.22 7 1.63 462 6 12
Neutral 4.04 11 4 15 15 0 104.2 102 70 47 60 77 6.62 6 1.55 490 1 13
 
Wins 3.38 30 0 30 30 3 221.0 202 119 83 124 144 5.86 8 1.48 1010 12 37
Losses 6.14 0 17 17 17 0 110.0 145 92 75 73 59 4.83 8 1.98 547 9 12
 
February 3.21 2 0 2 2 0 14.0 10 7 5 7 11 7.07 0 1.21 63 1 4
March 3.91 12 6 18 18 1 122.0 130 85 53 79 85 6.27 7 1.71 593 3 16
April 4.34 13 10 23 23 2 166.0 167 98 80 98 86 4.66 8 1.60 762 15 20
May 6.21 3 1 4 4 0 29.0 40 21 20 13 21 6.52 1 1.83 139 2 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1526 993 460 73 19 .952 43 25 23 .479 0
Conference 20 611 408 185 18 3 .971 16 10 9 .474 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 609 384 198 27 3 .956 22 12 12 .500 0
Away 15 447 295 133 19 8 .957 11 6 6 .500 0
Neutral 15 470 314 129 27 8 .943 10 7 5 .417 0
 
Wins 30 1006 663 294 49 16 .951 27 13 16 .552 0
Losses 17 520 330 166 24 3 .954 16 12 7 .368 0
 
February 2 60 42 15 3 0 .950 - 2 1 .333 0
March 18 564 366 161 37 12 .934 16 7 8 .533 0
April 23 770 498 240 32 6 .958 24 13 11 .458 0
May 4 132 87 44 1 1 .992 3 3 3 .500 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. Upper Iowa W, 8-2 0
Feb 27 vs. Upper Iowa W, 17-5 0
Mar 10 at Pittsburg State L, 4-3 126
Mar 10 vs. Missouri-St. Louis W, 2-0 50
Mar 11 vs. Missouri Southern L, 3-2 65
Mar 12 at Pittsburg State L, 3-1 91
Mar 14 vs. Huron W, 9-8 0
Mar 15 vs. William Jewell L, 4-3 0
Mar 15 vs. Huron W, 10-9 0
Mar 16 vs. Northeastern Oklahoma State W, 11-7 0
Mar 22 vs. Wisconsin-Stout W, 3-1 0
Mar 22 vs. Wisconsin-Superior W, 5-0 0
Mar 23 vs. St. Olaf L, 5-4 0
Mar 23 vs. Wisconsin-Superior W, 12-6 0
Mar 24 vs. Augustana (SD) W, 8-5 0
Mar 24 vs. Augustana (SD) L, 8-4 0
Mar 26 at Wayne State (NE) W, 24-12 82
Mar 27 Dakota State W, 6-3 60
Mar 29 at Briar Cliff W, 18-1 0
Mar 29 at Briar Cliff W, 13-6 0
Apr 1 Briar Cliff W, 6-2 110
Apr 1 Briar Cliff L, 6-2 110
Apr 6 at Augustana (SD) L, 3-1 113
Apr 6 at Augustana (SD) W, 9-1 115
Apr 7 at South Dakota State L, 8-7 0
Apr 7 at South Dakota State W, 6-0 0
Apr 8 Mount Marty W, 12-4 50
Apr 9 Buena Vista W, 4-3 72
Apr 12 vs. Central W, 8-7 0
Apr 13 MN State - Mankato L, 4-1 188
Apr 13 MN State - Mankato L, 5-2 188
Apr 14 St. Cloud State L, 6-1 177
Apr 14 St. Cloud State W, 5-2 147
Apr 16 Wayne State (NE) W, 14-11 90
Apr 17 Midland W, 9-8 114
Apr 20 South Dakota L, 8-3 80
Apr 20 South Dakota W, 1-0 80
Apr 22 at South Dakota W, 7-0 67
Apr 22 at South Dakota L, 5-4 45
Apr 26 at North Dakota W, 6-2 55
Apr 26 at North Dakota L, 9-3 75
Apr 28 at North Dakota State L, 4-2 79
Apr 28 at North Dakota State W, 13-0 79
May 3 Nebraska-Omaha L, 7-6 230
May 3 Nebraska-Omaha W, 10-3 230
May 4 Northern Colorado W, 4-3 178
May 4 Northern Colorado W, 13-8 178