Official Baseball Box Score

Morningside College vs. Wayne State College

3/26/2002 — Wayne, Neb. (WSC Baseball Field)

Start: 2:30 pmDuration: 2:50Attendance: 82 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Morningside 0 0 13 0 2 5 0 4 24 18 3
Wayne State (NE) 0 1 0 1 1 0 6 3 12 12 6
Morningside College 24 (11-6)
Player AB R H RBI BB SO PO A LOB
Andy Wolf 3b 4 2 2 1 3 1 1 2 0
Juan Matta ss 3 2 1 2 1 0 1 1 0
   B.J. Saunders 2b 2 1 0 0 0 1 2 1 1
Mike Clement c 4 4 3 4 1 0 2 0 0
   Kyle Sherman c 2 1 0 0 0 0 1 0 3
Justin Combs 1b 4 4 4 4 1 0 9 0 0
Zac Neppl cf 4 1 3 1 0 0 3 0 0
   Luis Marte rf 0 1 0 0 1 0 0 0 0
Marc Obbink rf 4 1 1 2 0 1 1 0 2
   Mike Winklepleck 3b 2 1 2 3 0 0 0 1 0
Kevin Kruse lf 2 1 0 0 0 1 0 0 1
   Chad Kerr cf 3 1 0 0 0 0 1 0 2
B.J. Koch dh 4 2 1 1 2 1 0 1 0
Nick Marlow 2b 5 2 1 1 1 0 2 5 0
Joel Rosacker p 0 0 0 0 0 0 1 0 0
   Justin Lewis p 0 0 0 0 0 0 0 0 0
Totals 43 24 18 19 10 5 24 11 9
Wayne State College 12 (9-10)
Player AB R H RBI BB SO PO A LOB
R. Radtke cf 5 0 1 0 0 1 3 0 3
D. Whitmire ss 3 1 1 0 0 0 2 1 0
   A. Ligocki ss 2 2 2 0 0 0 0 0 0
J. Baldwin 2b 3 0 1 1 0 0 5 0 0
   E. Burns 1b 1 1 0 0 1 0 1 0 0
B. Foy 3b 3 0 0 0 0 0 0 3 1
   M. Sorensen 2b 2 1 1 1 0 0 1 0 0
T. Richt 1b 3 2 0 1 1 0 4 3 0
A. Lavorato rf 3 1 1 0 0 0 1 1 1
   J. Conley rf 2 2 2 1 0 0 0 0 0
S. Hayduk dh 2 0 2 2 2 0 0 0 0
G. Redden c 2 1 0 0 2 1 5 0 1
J. Hartman lf 3 0 1 1 0 0 1 0 2
   P. Zahourek lf 1 1 0 0 0 0 0 0 0
T. McCarter p 0 0 0 0 0 0 0 0 0
   J. Hertzel p 0 0 0 0 0 0 0 0 0
   A. Duval p 0 0 0 0 0 0 0 0 0
   R Wetterberg p 0 0 0 0 0 0 0 0 0
   C. Weber p 0 0 0 0 0 0 1 0 0
Totals 35 12 12 7 6 2 24 8 8
Morningside College
E - B.J. Saunders; Luis Marte 2.
2B - Juan Matta; Mike Clement; Zac Neppl; Marc Obbink.
3B - Justin Combs.
HR - Justin Combs.
RBI - Andy Wolf; Juan Matta 2; Mike Clement 4; Justin Combs 4; Zac Neppl; Marc Obbink 2; Mike Winklepleck 3; B.J. Koch; Nick Marlow.
Sac - Justin Combs.
Wayne State College
E - M. Sorensen; T. Richt 2; G. Redden 2; C. Weber.
2B - R. Radtke; D. Whitmire; A. Ligocki; M. Sorensen; A. Lavorato.
RBI - J. Baldwin; M. Sorensen; T. Richt; J. Conley; S. Hayduk 2; J. Hartman.
Sac - S. Hayduk.
GIDP - J. Hartman.
SB - E. Burns.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Rosacker (W, 5-0) 6.0 6 3 1 3 1 0 0 0 2 0 23 28 8 7 57
Justin Lewis 0.2 2 5 2 3 0 0 0 0 0 0 3 7 2 0 0
B.J. Koch 1.1 4 4 2 0 1 0 1 0 0 0 9 9 0 3 0
Totals 8.0 12 12 5 6 2 0 1 0 2 0 35 44 10 10 57
Wayne State (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. McCarter 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 13
J. Hertzel 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 8
A. Duval (L, 0-2) 0.2 1 8 5 5 1 0 0 0 1 0 2 10 1 0 41
R Wetterberg 2.1 8 7 2 1 1 1 1 0 0 0 15 16 4 1 46
C. Weber 3.0 8 9 0 3 2 0 0 0 1 0 20 24 5 2 0
Totals 8.0 18 24 7 10 5 1 2 0 2 0 43 57 11 6 108
Morningside College
Batters Faced - B.J. Koch 9; Joel Rosacker 28; Justin Lewis 7.
WP - B.J. Koch.
HBP - Joel Rosacker 2.
Wayne State College
Batters Faced - T. McCarter 3; J. Hertzel 4; A. Duval 10; R Wetterberg 16; C. Weber 24.
WP - J. Hertzel; R Wetterberg.
HBP - A. Duval; C. Weber.