Official Baseball Box Score

Northwestern College vs. Morningside College

4/18/2001 — Sioux City, IA (Lewis & Clark Park)

Umpires: • 1B: Doug RoderStart: 3:30pmDuration: 2:21Attendance: 40 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Northwestern 0 1 0 0 0 0 0 3 4 6 2
Morningside 0 2 3 0 3 0 0 6 14 16 1
Northwestern College 4 (8-17)
Player AB R H RBI BB SO PO A LOB
Brian Brown rf 5 0 3 1 0 0 1 0 0
Lance Wulf lf 4 0 0 0 0 2 2 1 4
   Chris Brown p 1 0 0 1 0 0 0 1 0
Josh Neeb cf 3 0 0 0 0 2 3 0 3
   Brady Steenhoek rf 2 0 0 0 0 1 0 0 1
David Booth c 3 0 1 0 1 0 5 1 0
   Shannon Tesch pr 0 0 0 0 0 0 0 0 0
Ethan Miller 1b 4 0 0 0 0 2 8 0 2
Matt McCarty 3b 3 0 0 0 0 0 0 4 1
   Harthorn, Nick 3b 0 1 0 0 1 0 0 0 0
Tony Manes 2b 3 2 1 0 0 1 1 1 0
Brent Jager dh 2 0 0 0 1 2 0 0 0
   Justin Denning lf 1 1 1 2 0 0 0 0 0
Jeremy Van Soelen ss 0 0 0 0 3 0 2 2 0
Chad Susie p 0 0 0 0 0 0 0 0 0
   Kelly Kleinhesselink p 0 0 0 0 0 0 0 0 0
   Brent Hobson p 0 0 0 0 0 0 0 0 0
   Nate De Jager p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 4 6 10 22 10 11
Morningside College 14 (21-8)
Player AB R H RBI BB SO PO A LOB
Juan Matta ss 3 0 1 1 0 0 0 0 2
   Marc Obbink rf 3 0 2 4 0 1 0 0 0
Mike Clement c 5 0 1 1 0 1 9 1 3
   Kyle Sherman ph 1 0 0 0 0 0 0 0 2
Dave Miriovsky rf 1 1 0 0 2 0 0 0 0
   Nick Marlow ss 2 1 1 0 0 0 0 1 0
Jose Vazquez 1b 2 1 0 0 1 0 5 1 1
   Justin Lewis 3b 2 1 2 0 0 0 0 0 0
Andy Wolf cf 2 1 0 0 1 0 0 0 0
   Zac Neppl cf 1 1 0 0 1 1 1 0 0
Brian Beck 3b 2 0 0 1 0 0 0 1 0
   B.J. Koch 1b 2 1 1 1 0 0 3 0 1
Justin Combs dh 3 2 3 1 1 0 0 0 0
   Kevin Kruse ph 1 1 1 1 0 0 0 0 0
Chad Kerr lf 3 2 2 2 2 1 4 0 0
Adam Stevens 2b 2 0 2 0 0 0 0 2 0
   B.J. Saunders 2b 0 2 0 0 2 0 1 1 0
Jesus Pena p 0 0 0 0 0 0 1 0 0
   Clint Schonrock p 0 0 0 0 0 0 0 0 0
Totals 35 14 16 12 10 4 24 7 9
Northwestern College
E - Brady Steenhoek; Brent Hobson.
2B - Tony Manes.
RBI - Brian Brown; Chris Brown; Justin Denning 2.
SB - Brian Brown.
Morningside College
E - Nick Marlow.
2B - Marc Obbink.
3B - Marc Obbink.
RBI - Juan Matta; Marc Obbink 4; Mike Clement; Brian Beck; B.J. Koch; Justin Combs; Kevin Kruse; Chad Kerr 2.
Sac - Brian Beck.
GIDP - Kyle Sherman.
SB - Dave Miriovsky 2; Nick Marlow; Jose Vazquez; Justin Combs; Chad Kerr.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Susie (L, 0-5) 3.0 6 5 5 4 0 0 0 0 0 0 14 19 5 4 74
Kelly Kleinhesselink 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Brent Hobson 1.0 2 3 3 2 1 0 0 1 1 0 4 7 1 0 22
Nate De Jager 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Chris Brown 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 27
Lance Wulf 0.1 6 6 6 2 1 0 1 0 0 0 7 9 0 0 38
Totals 7.1 16 14 14 10 4 0 1 1 1 0 35 47 9 7 178
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesus Pena (W, 2-1) 7.0 4 1 1 4 10 0 1 0 2 0 26 32 5 6 117
Clint Schonrock 1.0 2 3 3 2 0 0 1 0 0 0 5 7 2 1 18
Totals 8.0 6 4 4 6 10 0 2 0 2 0 31 39 7 7 135
Northwestern College
Batters Faced - Lance Wulf 9; Chris Brown 5; Chad Susie 19; Kelly Kleinhesselink 3; Brent Hobson 7; Nate De Jager 4.
WP - Lance Wulf.
BK - Brent Hobson.
HBP - Brent Hobson.
Morningside College
Batters Faced - Jesus Pena 32; Clint Schonrock 7.
WP - Jesus Pena; Clint Schonrock.
HBP - Jesus Pena 2.