Official Baseball Box Score

Wayne State vs. Morningside College

3/22/2001 — Sioux City, Iowa (SC East HS)

Start: 2:30pmDuration: 3:01Attendance: 56 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Wayne State (NE) 1 0 0 0 0 0 2 0 0 0 0 3 7 1
Morningside 0 0 0 0 0 0 0 0 3 0 1 4 6 1
Wayne State 3 (9-4)
Player AB R H RBI BB SO PO A LOB
Tremblay ss 4 1 1 0 1 0 3 3 2
Baldwin 2b 4 0 2 1 0 1 2 1 0
Muryn cf 3 0 1 1 1 0 2 0 0
Zimmerman rf 5 0 1 0 0 2 3 0 2
Fitch 1b 4 0 0 0 0 1 11 1 2
Schultz 3b 5 0 0 0 0 2 0 5 0
Hartman lf 4 0 1 0 0 1 2 0 0
Redden c 3 1 1 0 0 1 8 4 0
Richt dh 2 1 0 0 0 1 0 0 1
   Disch dh 2 0 0 0 0 2 0 0 2
Miller p 0 0 0 0 0 0 0 1 0
   Wall p 0 0 0 0 0 0 0 0 0
   Duval p 0 0 0 0 0 0 0 0 0
   Walker p 0 0 0 0 0 0 0 0 0
Totals 36 3 7 2 2 11 31 15 9
Morningside College 4 (6-6)
Player AB R H RBI BB SO PO A LOB
Juan Matta ss 5 0 0 0 0 0 0 2 0
Andy Wolf cf 4 1 2 0 1 1 3 0 1
Dave Miriovsky rf 3 1 0 0 2 0 2 0 1
Jose Vazquez c 4 1 1 0 0 1 11 1 0
   B.J. Koch ph 1 0 0 0 0 0 0 0 0
Justin Combs dh 4 1 1 1 1 0 0 0 0
Brian Beck 3b 5 0 2 3 0 1 2 4 1
Mike Clement 1b 3 0 0 0 0 2 9 1 1
Marc Obbink lf 3 0 0 0 0 1 3 0 2
Adam Stevens 2b 2 0 0 0 0 2 2 1 0
   Nick Marlow 2b 1 0 0 0 0 0 0 1 0
Joel Rosacker p 0 0 0 0 0 0 1 1 0
   Jesus Pena p 0 0 0 0 0 0 0 0 0
   Josh Wheeler p 0 0 0 0 0 0 0 1 0
Totals 35 4 6 4 4 8 33 12 6
Wayne State
E - Miller.
2B - Muryn.
RBI - Baldwin; Muryn.
Sac - Muryn.
CS - Tremblay.
Morningside College
E - Mike Clement.
2B - Brian Beck.
RBI - Justin Combs; Brian Beck 3.
SB - Justin Combs.
CS - Andy Wolf; Marc Obbink.
Wayne State (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miller 8.1 3 2 2 2 8 0 0 0 1 0 26 30 6 10 85
Wall 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 6
Duval (L, 0-2) 2.0 1 1 1 2 0 0 0 0 1 0 7 10 1 5 31
Walker 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 10.1 6 4 4 4 8 0 0 0 2 0 35 42 7 15 123
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Rosacker 6.0 4 1 1 2 3 0 1 0 2 0 19 25 8 6 25
Jesus Pena 0.1 2 2 1 0 0 0 1 0 1 0 3 5 1 0 18
Josh Wheeler (W, 1-0) 4.2 1 0 0 0 8 0 0 0 1 0 14 15 1 4 54
Totals 11.0 7 3 2 2 11 0 2 0 4 0 36 45 10 10 97
Wayne State
Batters Faced - Miller 30; Wall; Duval 10; Walker.
HBP - Miller; Duval.
Morningside College
Batters Faced - Joel Rosacker 25; Jesus Pena 5; Josh Wheeler 15.
WP - Joel Rosacker; Jesus Pena.
HBP - Joel Rosacker 2; Jesus Pena; Josh Wheeler.